DIRTCAR WESTERN ALLSTARS LATE MODELS
2009 Point Standings and Race Results

Dirt Late Model
National Headlines

2009 Final Standings
DIRTcar Western Allstars

1 2 Bobby Hogge Salinas, CA 1,889
2 32 Chris Shannon Merced, CA 1,801
3 10N Robert Sanders Bakersfield, CA 1,681
4 27 Nick Bartels El Segundo, CA 1,675
5 96M Matt Micheli Live Oak, CA 1,535
6 12 Ron Bartels El Segundo, CA 1,302
7 2J Mike Johnson Lompoc, CA 1,282
8 29 Andy Obertello Hollister, CA 1,266
9 96X Ken Micheli Yuba City, CA 1,260
10 3 Johnny Malcolm Corona, CA 1,195
11 84 Jeff Decker Morgan Hill, CA 1,152
12 32B Clay Daly Winton, CA 1,091
13 4P Richard Papenhausen Chico, CA 1,069
14 8 John Lowrey Bakersfield, CA 928
15 77 Bill Bartels El Segundo, CA 762
16 22G Paul Guglielmoni Vacaville, CA 740
17 83 Dennis Souza Pescadero, CA 582
18 1F Zach Forster Bakersfield, CA 532
19 15B Brad Pounds Bakersfield, CA 525
20 5X Dino Napier Corona, CA 500
21 C14 Chevy McGinnis Vacaville, CA 496
22 75 Tommy Malcolm Corona, CA 488
23 98 Alex Stanford Chowchilla, CA 470
24 12K AJ Kirkpatrick Castroville, CA 446
25 7 Billy Griffin Buena Park, CA 408
26 72 Shawn DeForest Hayward, CA 368
27 90 Jeremy Petrell Oakley, CA 360
28 99 Kenny Nue Oakley, CA 350
29 77 Johnny Cardoza Caruthers, CA 306
30 17s Rick Shafer Vacaville, CA 291
31 83 Kellen Chadwick Oakley, CA 290
32 3V Casey Vitale Lebanon, OR 278
33 57 Ryan McDaniel Marysville, CA 278
34 21 Devin Crockett Arroyo Grande, CA 266
35 42 Mike Measell Gilroy, CA 248
36 22 Jason Selvidge Buttonwillow, CA 244
37 59 John Silva Fremont, CA 242
38 88 Tom Arbogast Auburn, CA 230
39 37 Rob Mayea Bend, OR 200
40 26 Philip Priddy Merced, CA 200
41 4 Jerry Stewart Bakersfield, CA 188
42 10H Reldon Hatch Yerington, NV 185
43 59 Anthony Barkett Arroyo Grande, CA 179
44 111 Logan Drake San Luis Obispo, CA 179
45 7B Bryan Burnes Lemoore, CA 173
46 32B Chet Buckley Chowchilla, CA 161
47 5K Mike Kirby Torrance, CA 151
48 4R Anthony Restad Santa Rosa, CA 151
49 58B Randy Shafer Vacaville, CA 148
50 57 Kyle Heckman Nipomo, CA 142

October 31, 2009
Kings Speedway
A-Main
1 2 Bobby Hogge Salinas, CA $2,000
2 32 Chris Shannon Merced, CA
3 84 Jeff Decker Morgan Hill, CA
4 8 John Lowrey Bakersfield, CA
5 4P Richard Papenhausen Chico, CA
6 27 Nick Bartels El Segundo, CA
7 32B Clay Daly Winton, CA
8 10N Robert Sanders Bakersfield, CA
9 29 Andy Obertello Hollister, CA
10 77 Bill Bartels El Segundo, CA
11 96M Matt Micheli Live Oak, CA
12 3 Johnny Malcolm Corona, CA
13 73 Bud Walberg Corning, CA
14 15B Brad Pounds Bakersfield, CA
15 2J Zach Forster Bakersfield, CA
16 12 Ron Bartels El Segundo, CA
17 7B Bryan Burnes Hanford, CA
dns 96X Ken Micheli Yuba City, CA

October 3, 2009
Antioch Speedway
A-Main
1 2 Bobby Hogge Salinas, CA $2,000
2 32 Chris Shannon Merced, CA
3 32B Clay Daly Winton, CA
4 4R Anthony Restad Petaluma, CA
5 58 Randy Shafer Vacaville, CA
6 90 Jeremy Petrell Oakley, CA
7 96M Matt Micheli Yuba City, CA
8 96 Ken Micheli Yuba City, CA
9 c14 Chevy McGinnis Marysville, CA
10 10N Robert Sanders Bakersfield, CA
11 84 Jeff Decker Morgan Hill, CA
12 4P Richard Papenhausen Chico, CA
13 72 Shawn DeForest Hayward, CA
14 22G Paul Guglielmoni Vacaville, CA
15 83 Dennis Souza Pescadero, CA
16 17 Rick Shafer Vacaville, CA
17 59 John Silva Fremont, CA
18 27 Nick Bartels El Segundo, CA
19 99 Kenny Nue Oakley, CA
http://www.latemodelracer.com/was/2009/1003/

August 15, 2009
Bakersfield Speedway
A-Main
1 6 2 Bobby Hogge Salinas, CA $2,500
2 5 15B Brad Pounds Bakersfield, CA
3 10 29 Andy Obertello Hollister, CA
4 1 5K Mike Kirby Torrance, CA
5 14 32 Chris Shannon Merced, CA
6 15 12K AJ Kirkpatrick Castroville, CA
7 8 8 John Lowrey Bakersfield, CA
8 3 10N Robert Sanders Bakersfield, CA
9 17 27 Nick Bartels El Segundo, CA
10 19 3 Johnny Malcolm Corona, CA
11 4 2J Mike Johnson Lompoc, CA
12 12 22 Dick Shepherd Bakersfield, CA
13 13 22x Jason Selvidge Buttonwillow, CA
14 11 5X Dino Napier Corona, CA
15 18 77 Bill Bartels El Segundo, CA
16 16 96M Matt Micheli Yuba City, CA
17 21 58 Jim Giardina Los Angeles, CA
18 7 32B Clay Daly Winton, CA
19 2 1F Zach Forster Bakersfield, CA
20 9 12 Ron Bartels El Segundo, CA
DNS 20 75 Tommy Malcolm Corona, CA
http://www.latemodelracer.com/was/2009/0815/

July 18, 2009
Santa Maria Speedway
A-Main
1 2 Bobby Hogge Salinas, CA $2,000 162
2 32 Chris Shannon Merced, CA 1,000 157
3 5X Dino Napier Corona, CA 800 154
4 10N Robert Sanders Bakersfield, CA 700 151
5 8 John Lowrey Bakersfield, CA 600 148
6 29 Andy Obertello Hollister, CA 575 145
7 57 Kyle Heckman Nipomo, CA 550 142
8 12B Nick Bartels El Segundo, CA 540 139
9 12K AJ Kirkpatrick Castroville, CA 535 136
10 4 Jerry Stewart Bakersfield, CA 530 133
11 75 Tommy Malcolm Corona, CA 525 130
12 15B Brad Pounds Bakersfield, CA 520 128
13 96M Matt Micheli Yuba City, CA 515 126
14 111 Logan Drake San Luis Obispo, CA 510 124
15 77 Bill Bartels Marina Del Rey, CA 500 122
16 77X Ron Bartels El Segundo, CA 400 120
17 21 Devin Crockett Arroyo Grande, CA 400 118
18 2J Mike Johnson Lompoc, CA 400 116
19 96X Ken Micheli Yuba City, CA 400 114
20 7 Billy Griffin Buena Park, CA 400 112
21 32B Clay Daly Bakersfield, CA 400 110

July 11, 2009
Chowchilla Speedway
A-Main
1 7 2J Mike Johnson Lompoc, CA $2,000
2 2 2 Bobby Hogge Salinas, CA
3 5 29 Andy Obertello Hollister, CA
4 6 8 John Lowrey Bakersfield, CA
5 8 32B Clay Daly Bakersfield, CA
6 15 26 Philip Priddy Merced, CA
7 4 32 Chris Shannon Merced, CA
8 1 27 Nick Bartels El Segundo, CA
9 19 42 Mike Meazell Gilroy, CA
10 12 77C Johnny Cardoza Merced, CA
11 9 10N Robert Sanders Bakersfield, CA
12 16 98 Alex Stanford Chowchilla, CA
13 17 40 Doug Hagio Prunedale, CA
14 11 96X Ken Micheli Yuba City, CA
15 3 4P Richard Papenhausen Chico, CA
16 10 12 Ron Bartels El Segundo, CA
17 13 96M Matt Micheli Yuba City, CA
18 18 84 Jeff Decker Morgan Hill, CA
19 14 83 Dennis Souza Pescadero, CA
20 dns 22G Paul Guglielmoni Vacaville, CA
http://www.latemodelracer.com/was/2009/0711/

June 20, 2009
Antioch Speedway
A-Main
1 4 2J Mike Johnson Lompoc, CA $2,000
2 1 4P Richard Papenhausen Chico, CA
3 3 32 Chris Shannon Merced, CA
4 18 2 Bobby Hogge Salinas, CA
5 5 10N Robert Sanders Bakersfield, CA
6 2 12B Nick Bartels El Segundo, CA
7 9 29 Andy Obertello Hollister, CA
8 6 12 Ron Bartels El Segundo, CA
9 11 3V Casey Vitale Lebanon, OR
10 8 1F Johnny Malcolm Corona, CA
11 7 70 Nick Perivolaris Petaluma, CA
12 17 83X Kellen Chadwick Oakley, CA
13 19 99 Kenny Nue Oakley, CA
14 12 96M Matt Micheli Yuba City, CA
15 20 c14 Chevy McGinnis Marysville, CA
16 15 59 John Silva Fremont, CA
17 10 72 Shawn DeForest Hayward, CA
18 13 22G Paul Guglielmoni Vacaville, CA
19 16 77 Johnny Cardoza Merced, CA
20 21 90 Jeremy Petrell Oakley, CA
21 14 66 Rod Arnold Petaluma, CA
http://www.latemodelracer.com/was/2009/0620/

June 19, 2009
Silver Dollar Speedway
A-Main
1 1 32 Chris Shannon Merced, CA $2,000
2 4 2J Mike Johnson Lompoc, CA
3 2 2 Bobby Hogge Salinas, CA
4 6 1F Zack Forster Bakersfield, CA
5 5 32B Clay Daly Bakersfield, CA
6 10 37 Rob Mayea Bend, OR
7 17 3V Casey Vitale Lebanon, OR
8 7 10N Robert Sanders Bakersfield, CA
9 14 3 Johnny Malcolm Corona, CA
10 11 26 Mark Carrell Redmond, OR
11 19 12X Nick Bartels El Segundo, CA
12 21 12 Ron Bartels El Segundo, CA
13 3 4P Richard Papenhausen Chico, CA
14 9 c14 Chevy McGinnis Marysville, CA
15 12 99 Kenny Nue Oakley, CA
16 8 72 Shawn DeForest Hayward, CA
17 20 22G Paul Guglielmoni Vacaville, CA
18 18 79 Leroy Perry Petaluma, CA
19 13 96 Ken Micheli Yuba City, CA
20 15 96M Matt Micheli Yuba City, CA
21 16 88 Tom Arbogast Auburn, CA
http://www.latemodelracer.com/was/2009/0619/

June 6, 2009
Marysville Raceway Park
A-Main
1 1 32 Chris Shannon Merced, CA $2,000
2 3 12 Ron Bartels El Segundo, CA
3 4 4P Richard Papenhausen Chico, CA
4 2 2J Mike Johnson Lompoc, CA
5 9 27 Nick Bartels El Segundo, CA
6 11 57 Ryan McDaniel Yuba City, CA
7 8 2 Bobby Hogge Salinas, CA
8 7 96M Matt Micheli Yuba City, CA
9 14 22G Paul Guglielmoni Vacaville, CA
10 18 10N Robert Sanders Bakersfield, CA
11 15 10H Reldon Hatch Yerington, NV
12 17 16 John Johnson Marysville, CA
13 6 96 Ken Micheli Yuba City, CA
14 10 c14 Chevy McGinnis Marysville, CA
15 5 3 Johnny Malcolm Corona, CA
16 16 88 Tom Arbogast Auburn, CA
17 12 79 Cort Dozier Marysville, CA
18 13 32B Clay Daly Bakersfield, CA
DNS 84 Jeff Decker Morgan Hill, CA
http://www.latemodelracer.com/was/2009/0606/

May 9, 2009
Santa Maria Speedway
A-Main
1 1 2 Bobby Hogge Salinas, CA $2,000
2 5 27 Nick Bartels El Segundo, CA 1,000
3 6 10N Robert Sanders Bakersfield, CA 800
4 8 77 Bill Bartels Marina Del Rey, CA 700
5 17 21 Devin Crockett Arroyo Grande, CA 600
6 12 7 Billy Griffin Buena Park, CA 575
7 7 12 Ron Bartels El Segundo, CA 550
8 2 96M Matt Micheli Yuba City, CA 540
9 9 11X Steve Drake San Luis Obispo, CA 535
10 18 29 Andy Obertello Hollister, CA 530
11 14 3 Johnny Malcolm Corona, CA 525
12 19 75 Tommy Malcolm Corona, CA 520
13 10 2J Mike Johnson Lompoc, CA 515
14 15 1 Ron Capps Carlsbad, CA 510
15 13 30 Donnie Hampel Atascadero, CA 500
16 21 96 Ken Micheli Yuba City, CA 400
17 11 84 Jeff Decker Morgan Hill, CA 400
18 3 15B Brad Pounds Bakersfield, CA 400
19 20 57 Dana Beattie Santa Maria, CA 400
20 16 32S Chris Shannon Merced, CA 400
21 4 5X Dino Napier Corona, CA 400
http://www.latemodelracer.com/was/2009/0509/

April 18, 2009
Chowchilla Speedway
A-Main
1 1 83X Kellen Chadwick Oakley, CA 2,000
2 5 84 Jeff Decker Morgan Hill, CA
3 2 98 Alex Stanford Chowchilla, CA
4 3 2 Bobby Hogge Salinas, CA
5 7 2J Mike Johnson Lompoc, CA
6 4 10N Robert Sanders Bakersfield, CA
7 8 32S Chris Shannon Merced, CA
8 12 96M Matt Micheli Yuba City, CA
9 6 8 John Lowrey Bakersfield, CA
10 13 27 Nick Bartels El Segundo, CA
11 10 22G Paul Guglielmoni Vacaville, CA
12 14 12 Ron Bartels El Segundo, CA
13 11 3 Johnny Malcolm Corona, CA
14 17 29 Andy Obertello Hollister, CA
15 15 90 Jeremy Petrell Antioch, CA
16 22 96 Ken Micheli Yuba City, CA
17 20 4P Richard Papenhausen Chico, CA
18 19 17s Rick Shafer Vacaville, CA
19 21 4 Vance Beltran Los Banos, CA
20 24 42 Mike Meazell Watsonville, CA
21 23 83 Dennis Souza Merced, CA
22 18 77 Bill Bartels Marina Del Rey, CA
24 16 32 Chet Buckley Lompoc, CA

March 28, 2009
Kings Speedway
A-Main
1 1 2 Bobby Hogge Salinas, CA $2,000
2 2 84 Jeff Decker Morgan Hill, CA 1,000
3 16 32S Chris Shannon Merced, CA 800
4 8 7 Billy Griffin Buena Park, CA 700
5 7 3 Johnny Malcolm Corona, CA 600
6 18 8 John Lowrey Bakersfield, CA 575
7 9 29 Andy Obertello Hollister, CA 550
8 14 12X Nick Bartels El Segundo, CA 540
9 10 12 Ron Bartels El Segundo, CA 535
10 4 57 Ryan McDaniel Yuba City, CA 530
11 5 1 Mike Johnson Lompoc, CA 525
12 13 10N Robert Sanders Bakersfield, CA 520
13 17 77 Bill Bartels Marina Del Rey, CA 515
14 21 59 Anthony Barkett Santa Maria, CA 510
15 20 78 Kevin Nichols Bakersfield, CA 500
16 12 75 Tommy Malcolm Corona, CA 400
17 19 22 Jason Selvidge Buttonwillow, CA 400
18 3 4P Richard Papenhausen Chico, CA 400
19 6 96M Ken Micheli Yuba City, CA 400
20 11 5X Dino Napier Corona, CA 400
21 15 12K AJ Kirkpatrick Castroville, CA 400

Hollingsworth upsets stellar field in 15th Fall Classic at Whynot Motorsports Park

Eckert collects $10,000 Octoberfest win on Sunday at Hagerstown Speedway

Ogle caps '09 Championship season with TTDCS victory
at Boyd's Speedway


Lloyd grabs UDLMCS Fall Championship feature at Volusia Speedway Park

Phillips takes third 'Larry Phillips Memorial' victory at the Springfield Raceway

McDowell wins 'Clash Bash', Smith wins Carolina Clash crown at 311 Fastrak

Anderson takes MLRA final, Purkey Series Champion at Nevada Speedway

Mars captures Dirt Track World Championship at Lawrenceburg Speedway

Hogge grabs sixth Western Allstars victory of 2009 at Chowchilla Speedway

Weaver tops Madden in Georgia State Championship at Lavonia Speedway

Blount nets $2,000 NeSmith Chevrolet DLMS upset at South Mississippi Speedway

Rauen tops Late Model Spec Engine Nationals race at Dubuque Speedway

Cook captures Lucas Oil Late Model Dixie Shootout win at Dixie Speedway

© 2005-09 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.