JOHNSON TAKES DIRTCAR WESTERN ALLSTARS LATE MODEL VICTORY AT ANTIOCH SPEEDWAY

Dirt Late Model
National Headlines

Erb Jr takes first Summer Nationals win of 2009 tour at Quad City Raceway

Roberts picks up Super Late Model Championship win at Rome Speedway

Blair dominates O'Reilly All Stars Cranberry Pennzoil 40 at Tri-City Speedway

Goble claims first ever IMCA Late Model feature win at Quincy Raceways


Smith scores UMP Summer Nationals victory at the Kamp Motor Speedway

Bodenhamer Bushwacks O'Reilly MLRA Series field at Nevada Speedway

Smith scores $10,000 UMP Summer Nationals victory at the Kamp Motor Speedway

Hill earns $4,000 for his third straight feature victory at Volunteer Speedway

Webb storms to Battle of the Bluegrass DirtCar win at Bluegrass Speedway

Richards scores Appalachian Speedweek event win at Bedford Speedway


Thrash gets MSCCS Super Late Model win at Northwest Florida Speedway

Smith collects Southern All Stars East win at Cleveland County Speedway

Carrier Jr claims $3,000 Jack Shutts Memorial victory at Skyline Speedway

Neat nets first career Lucas Oil Late Model victory at Duck River Speedway

Marcoullier banks $5,500 K&N Filters 'Who 55' victory at Merritt Speedway

Francis collects Appalachian Speedweek win at Williams Grove Speedway

Owens storms from 19th to bank $100,000 Dream win
at Eldora Speedway


LMR/Ray McCann
ANTIOCH, Calif. (June 20) - Mike Johnson of Lompoc, CA captured his first DIRTcar Western Allstars feature win of the 2009 season on Saturday night at Antioch Speedway. Polesitter Richard Papenhausen of Chico, CA finished a season high second followed by Friday night winner Chris Shannon of Merced, CA, Bobby Hogge of Salinas, CA and Bakersfield's Robert Sanders.

Johnson topped the first heat race over Shannon while Nick Perivolaris of Petaluma, CA, Nick Bartels and Ron Bartels both of El Segundo, CA also captured heat wins. Kellen Chadwick of Oakley, CA won the 12-lap B-main to transfer to the 30-lap feature. Papenhausen raced from his sixth starting position to win $100 in the Raceimages.net sponsored pole dash.

It was NASCAR Night as the track hosted special guest NASCAR driver Dave Blaney. Bobby Hogge won the UMP modified event. Blaney competed with the Modifieds but suffered a breakage early in the A-main


DIRTcar Western Allstars
Antioch Speedway
June 20, 2009

28 Entries

NASCAR NIGHT 30
Official Finish
1 4 2J Mike Johnson Lompoc, CA $2,000
2 1 4P Richard Papenhausen Chico, CA
3 3 32 Chris Shannon Merced, CA
4 18 2 Bobby Hogge Salinas, CA
5 5 10N Robert Sanders Bakersfield, CA
6 2 12B Nick Bartels El Segundo, CA
7 9 29 Andy Obertello Hollister, CA
8 6 12 Ron Bartels El Segundo, CA
9 11 3V Casey Vitale Lebanon, OR
10 8 1F Johnny Malcolm Corona, CA
11 7 70 Nick Perivolaris Petaluma, CA
12 17 83X Kellen Chadwick Oakley, CA
13 19 99 Kenny Nue Oakley, CA
14 12 96M Matt Micheli Yuba City, CA
15 20 c14 Chevy McGinnis Marysville, CA
16 15 59 John Silva Fremont, CA
17 10 72 Shawn DeForest Hayward, CA
18 13 22G Paul Guglielmoni Vacaville, CA
19 16 77 Johnny Cardoza Merced, CA
20 21 90 Jeremy Petrell Oakley, CA
21 14 66 Rod Arnold Petaluma, CA

Heat #1 
1 2 2J Mike Johnson Lompoc, CA 14.105
2 1 32 Chris Shannon Merced, CA 13.730
3 3 29 Andy Obertello Hollister, CA 14.312
4 4 22G Paul Guglielmoni Vacaville, CA 14.845
5 5 99 Kenny Nue Oakley, CA 14.865
6 6 90 Jeremy Petrell Oakley, CA 15.931

Heat #2 
1 2 70 Nick Perivolaris Petaluma, CA 14.218
2 3 10N Robert Sanders Bakersfield, CA 14.380
3 4 72 Shawn DeForest Hayward, CA 14.589
4 6 66 Rod Arnold Petaluma, CA 15.133
5 7 c14 Chevy McGinnis Marysville, CA 15.358
6 1 2 Bobby Hogge Salinas, CA 13.910
7 5 4E Trent Elliott Redmond, OR 14.898

Heat #3 
1 2 12B Nick Bartels El Segundo, CA 14.425
2 1 4P Richard Papenhausen Chico, CA 14.037
3 5 3V Casey Vitale Lebanon, OR 14.795
4 4 59 John Silva Fremont, CA 14.580
5 3 83X Kellen Chadwick Oakley, CA 14.565
6 7 6 Joel Hannagan Antioch, CA 15.859
7 6 83 Dennis Souza Pescadero, CA 15.515

Heat #4 
1 1 12 Ron Bartels El Segundo, CA 14.449
2 2 1F Johnny Malcolm Corona, CA 14.658
3 3 96M Matt Micheli Yuba City, CA 14.992
4 5 77 Johnny Cardoza Merced, CA 15.653
5 6 27W Bill Wesenberg Antioch, CA 15.958
6 4 73 Scott Busby Martinez, CA 14.995

Dash
1 6 4P Richard Papenhausen Chico, CA
2 1 12B Nick Bartels El Segundo, CA
3 2 32 Chris Shannon Merced, CA
4 5 2J Mike Johnson Lompoc, CA
5 3 10N Robert Sanders Bakersfield, CA
6 7 12 Ron Bartels El Segundo, CA
7 4 70 Nick Perivolaris Petaluma, CA
dns 1F Johnny Malcolm Corona, CA

B-Main 
1 2 83X Kellen Chadwick Oakley, CA
2 7 2 Bobby Hogge Salinas, CA
3 1 99 Kenny Nue Oakley, CA
4 3 c14 Chevy McGinnis Marysville, CA
5 5 90 Jeremy Petrell Oakley, CA
6 8 4E Trent Elliott Redmond, OR
7 6 6 Joel Hannagan Antioch, CA
8 9 83 Dennis Souza Pescadero, CA
9 4 27W Bill Wesenberg Antioch, CA
dns 73 Scott Busby Martinez, CA

Qualifying
1 32 Chris Shannon Merced, CA 13.730 NTR
2 2 Bobby Hogge Salinas, CA 13.910
3 4P Richard Papenhausen Chico, CA 14.037
4 2J Mike Johnson Lompoc, CA 14.105
5 70 Nick Perivolaris Petaluma, CA 14.218
6 29 Andy Obertello Hollister, CA 14.312
7 10N Robert Sanders Bakersfield, CA 14.380
8 12B Nick Bartels El Segundo, CA 14.425
9 12 Ron Bartels El Segundo, CA 14.449
10 83X Kellen Chadwick Oakley, CA 14.565
11 59 John Silva Fremont, CA 14.580
12 72 Shawn DeForest Hayward, CA 14.589
13 1F Johnny Malcolm Corona, CA 14.658
14 3V Casey Vitale Lebanon, OR 14.795
15 22G Paul Guglielmoni Vacaville, CA 14.845
16 99 Kenny Nue Oakley, CA 14.865
17 4E Trent Elliott Redmond, OR 14.898
18 96M Matt Micheli Yuba City, CA 14.992
19 73 Scott Busby Martinez, CA 14.995
20 66 Rod Arnold Petaluma, CA 15.133
21 c14 Chevy McGinnis Marysville, CA 15.358
22 83 Dennis Souza Pescadero, CA 15.515
23 77 Johnny Cardoza Merced, CA 15.653
24 6 Joel Hannagan Antioch, CA 15.859
25 90 Jeremy Petrell Oakley, CA 15.931
26 27W Bill Wesenberg Antioch, CA 15.958
27 96 Ken Micheli Yuba City, CA no time
28 32B Clay Daly Bakersfield, CA no time

© 2009 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.