Lucas Oil MLRA Late Models
2010 SCHEDULE

2009
Point Standings

1 33P Al Purkey 1,451
2 2J John Anderson 1,441
3 53K Joe Kosiski 1,232
4 2B Jason Bodenhamer 1,205
5 15T David Turner 1,150
6 25s Chris Smyser 1,021
7 5J Matt Johnson 992
8 24G Bryant Goldsmith 989
9 22V Alan Vaughn 984
10 45DW Denny Woodworth 952
11 3C Mike Collins 919
12 29K Bill Koons 829
13 14 Kyle Berck 734
14 75P Terry Phillips 729
15 99T Eric Turner 675
16 74P Jeremy Payne 620
17 L88 Larry Clawson 597
18 7W Brett Wood 584
19 04K Jeremy Kelley 576
20 18L Rylan Long 568
21 4G Brantlee Gotschall 553
22 07 Kelly Boen 541
23 1W Mike Wiarda 504
24 6H Al Humphrey 477
25 15X Jason O'Brien 406
26 58 Dave Eckrich 382
27 73B Shad Badder 377
28 1F Jason Friesen 373
29 26 Corey Zeitner 366
30 49G Zachary Goulden 359
31 50 Denny Eckrich 346
32 22P Craig Preble 334
33 40H Shawn Harker 303
34 99L Larry Jones 288
35 68S Aaron Seabaugh 275
36 33F Ricky Frankel 267
37 80K Scott Koskovich 264
38 88B David Barker 238
39 21T Travis Dickes 235
40 18 Jack Sullivan 163
41 64L Greg Larson 155
42 89W Jerry Warner 149
43 43G Jeremy Grady 137
44 49P Wylan Petrie 133
45 14M Dean Moore 132
46 56J Tony Jackson Jr. 131
47 25C Chad Simpson 127
48 1X Bo Egge 126
49 56 Chris Spieker 123
50 90K Steve Kempt 118

© 2005-10 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.