Lucas Oil Late Model Dirt Series
2010 SCHEDULE

2009
Point Standings

1 0 Scott Bloomquist 7,390
2 20 Jimmy Owens 7,105
3 44 Earl Pearson, Jr. 6,970
4 17m Dale McDowell 6,785
5 71 Don O'Neal 6,585
6 53 Ray Cook 6,490
7 41n Brad Neat 6,025
8 c9 Steve Casebolt  5,990
9 5 Eric Jacobsen 5,520
10 23 John Blankenship 5,520
11 s9 Dan Schlieper 5,435
12 0 Freddy Smith 4,280
13 54 David Breazeale 3,880
14 64 Michael Walker 3,515
15 41 Josh McGuire 3,450
16 21 Billy Moyer 3,010
17 83 Scott James  2,335
18 55 Jeep VanWormer 2,250
19 15b Brian Birkhofer 2,235
20 28m Jimmy Mars 1,940
21 88 Wendell Wallace 1,745
22 44m Chris Madden 1,615
23 99 Donnie Moran 1,605
24 75 Bart Hartman 1,585
25 157 Mike Marlar 1,500
26 1 Josh Richards 1,390
27 18 Shannon Babb 1,335
28 4T Tommy Kerr 1,245
28 71w Chris Wall 1,245
30 57j Bub McCool 1,235
31 49 J Davenport 1,200
32 16 Justin Rattliff 1,170
33 11 Steve Francis 1,120
34 44c Clint Smith 1,100
35 28 Eddie Carrier, Jr. 1,095
35 1 Wayne Chinn 1,095
37 28e Dennis Erb, Jr. 1,060
37 98 Shon Flanary 1,060
39 24 Rick Eckert 1,055
40 7 Matt Miller 1,040
41 31 Skip Arp 1,035
42 72 John Mason 995
43 77 Joe Armes 985
44 18k Brandon Kinzer 970
45 18e Eric Wells 935
46 B1 Randy Weaver 875
47 25c Shane Clanton 870
48 26 Tony Knowles 865
49 1v Will Vaught 845
50 66 Bill Frye 840
51 21d Daniel Stone 795
52 201 Billy Ogle 785
53 39 Tim McCreadie 775
54 75 Terry Phillips 770
55 17T Tim Dohm  765
56 74 Jeremy Payne 730
57 43a Jason Covert 710
58 99T Eric Turner 685
59 44x Rick Rogers 665
60 30 Steve Shaver 645

© 2005-09 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.