|
I-55 Raceway PEVELY, Mo. (September 11) - Race results for the UMP Late Models on Saturday night at I-55 Raceway.
UMP Late Models I-55 Raceway September 11, 2010
A-Main 1. 33 Rickey Frankel 2. 6k Michael Kloos 3. 54 Dillon White 4. 112 Tim Ratajczyk 5. 13 Dewayne Kiefer 6. 47 Danny Haynes 7. 66 Chris Hall 8. 2j Dave Jumper 9. 24 Dick Taylor 10. 1hr Ron McQuerry 11. 95 Jeff Johns 12. 27 Jeff Beyers 13. 96 Cory Daugherty 14. 00 Scott Weber 15. 91 Rusty Schlenk 16. 30 Mark Voigt 17. m5 Jim Moon 18. 32 Nick Lyons 19. 11z Bryan Collins 20. 37 Danny Moser 21. 53c Kevin Cole 22. 3d Lou Driemeier 23. 77 Jason McBride 24. 28 John Beck 25. 45 Michael Jessup 26. 78 Mark Miner DNS
Heat #1 1. 6k Michael Kloos 2. 91 Rusty Schlenk 3. 53c Kevin Cole 4. 54 Dillan White 5. 11z Bryan Collins 6. 92k Brant Kehrer 7. 7 Rich Lawson 8. 07 Pat Brewer 9. 78 Mark Miner 10. 16h Mike Hammerle
Heat #2 1. 33 Rickey Frankel 2. 27b Jeff Beyers 3. 45 Mike Jessup 4. 30 Mark Voigt 5. 95 Jeff Johns 6. 96 Cory Daugherty 7. 13 Dewayne Kiefer 8. 14 Reid Millard 9. 66 Chris Hall
Heat #3 1. 112 Tim Ratajczyk 2. 77 Jason McBride 3. 37 Danny Moser 4. 2j Dave Jumper 5. 3d Lou Dreimeier 6. f5 Jason Crump 7. 53 Lee Thomason 8. 23 Paul Roider 9. 24 Dick Taylor
Heat #4 1. 00 Scott Weber 2. 32x Nick Lyons 3. 47 Danny Haynes 4. 28b John Beck 5. m5 Jim Moon 6. 31 Brent Helmkamp 7. 1hr Ron McQuerry 8. 55 John Pitts 9. 87 Ken Rumble
B-Main #1 1. 13 Dewayne Kiefer 2. m5 Jim Moon 3. 24 Dick Taylor 4. 7 Rich Lawson 5. f5 Jason Crump 6. 78 Mark Miner 7. 92k Brant Kehrer 8. 07 Kenneth Brewer 9. 23 Paul Roider DNS 10. 16h Mike Hammerle DNS
B-Main #2 1. 96 Cory Daugherty 2. 66 Chris Hall 3. 1hr Ron McQuerry 4. 31 Brent Helmkamp 5. 55 John Pitts 6. 95 Jeff Johns 7. 53 Lee Thomason 8. 14 Reed Millard 9. 87 Ken Rumble DNS
|