UMP LATE MODELS
Fairbury Speedway, September 4, 2010

Dirt Late Model
National Headlines

Fairbury Speedway
FAIRBURY, Ill. (September 4) - Race results for the Prairie Dirt Classic at Fairbury Speedway.

UMP Late Models
Fairbury Speedway
September 4, 2010

A-Main
1 21 Billy Moyer (1) $10,000
2 28 Dennis Erb Jr. (5)
3 3S Brian Shirley (6)
4 18 Shannon Babb (17)
5 B12 Kevin Weaver (4)
6 88 Wendell Wallace (10)
7 27 Rodney Melvin (9)
8 2 Brady Smith (11)
9 M27 Mike Provenzano (16)
10 9 Eric Smith (18)
11 24 Ryan Unzicker (12)
12 5 Bret Sievert (7)
13 64 Ryan Dauber (22)
14 89 Daren Friedman (23)
15 1 Jack Sullivan (20)
16 25 Jason Feger (2)
17 83 Scott James (14)
18 49 Greg Johnson (13)
19 99JR Frank Heckenest Jr. (8)
20 0 Richie Hedrick (3)
21 Z Joe Harlan (15)
22 83 Scott Bull (21)
23 S10 Frank Shickel Jr. (19)

B-Main #1
1 M27 Mike Provenzano (1)
2 1 Jack Sullivan (3)
3 32 Bobby Pierce (4)
4 95 Aaron Ricketts (2)
5 64 Ryan Dauber (7) Prov.
6 35 Derek Chandler (6)
7 90 Flip Shickel (8)
8 00 Snooky Dehm (9)
9 36 Eric Vaughan (5)
10 14 Kerry Matthew (10)
11 B5 Brandon Sheppard (11)

B-Main #2
1 18 Shannon Babb (1)
2 83 Scott Bull (4)
3 K9 Mike Glynn (2)
4 1W Donny Walden (3)
5 12 Rick Standridge (5)
6 25JR Steve Lance Jr. (9)
7 15 Lisa Shickel (8)
8 16 Shane Allen (7)
9 26 Bill Lewis (10)
10 99J Jimmy Dehm (6)
11 7 Jay Sparks (11)

B-Main #3
1 9 Eric Smith (2)
2 S10 Frank Shickel Jr. (1)
3 21B Rich Bell (3)
4 M14 Brandon Thirlby (5)
5 89 Daren Friedman (4) Prov.
6 05 Gary Schalmo (9)
7 30 Mike Glasscock (7)
8 Z28 Rich Harlan (8)
9 7T Steve Thorsten (6)
10 33 Bill Hough (10)

Heat #1
1 21 Billy Moyer (3)
2 27 Rodney Melvin (4)
3 49 Greg Johnson (1)
4 M27 Mike Provenzano (2)
5 1W Donny Walden (7)
6 M14 Brandon Thirlby (8)
7 99J Jimmy Dehm (6)
8 30 Mike Glasscock (9)
9 26 Bill Lewis (10)
10 B5 Brandon Sheppard (5)

Heat #2
1 0 Richie Hedrick (2)
2 5 Bret Sievert (1)
3 2 Brady Smith (3)
4 S10 Frank Shickel Jr. (4)
5 21B Rich Bell (7)
6 83 Scott Bull (6)
7 16 Shane Allen (8)
8 90 Flip Shickel (9)
9 33 Bill Hough (10)
10 7 Jay Sparks (5)

Heat #3
1 25 Jason Feger (3)
2 99JR Frank Heckenest Jr. (1)
3 Z Joe Harlan (4)
4 95 Aaron Ricketts (5)
5 32 Bobby Pierce (8)
6 89 Daren Friedman (6)
7 7T Steve Thorsten (7)
8 15 Lisa Shickel (9)
9 25JR Steve Lance Jr. (2)

Heat #4
1 B12 Kevin Weaver (1)
2 88 Wendell Wallace (5)
3 24 Ryan Unzicker (3)
4 18 Shannon Babb (2)
5 1 Jack Sullivan (4)
6 36 Eric Vaughan (6)
7 64 Ryan Dauber (7)
8 Z28 Rich Harlan (9)
9 05 Gary Schalmo (8)

Heat #5
1 28 Dennis Erb Jr. (4)
2 3S Brian Shirley (3)
3 83 Scott James (1)
4 K9 Mike Glynn (6)
5 9 Eric Smith (2)
6 12 Rick Standridge (7)
7 35 Derek Chandler (5)
8 00 Snooky Dehm (9)
9 14 Kerry Matthew (8)

Richards registers his first 100-lap victory Wednesday
at Mohawk Int'l Raceway


Guss Jr beats Neal by two points for 2010 National IMCA Late Model Championship

Hensel tops DART Challenge Late Model Series on Sunday night at Ogilvie Raceway

O'Neal seals the deal with Bluegrass Classic victory at Bluegrass Speedway

Sagi notches Shorty Bowers Bull Durham feature victory
at Hagerstown Speedway

Scott nets third win, clinches Ontario Late Model title at Brighton Speedway

Richards scores Red Miley Rumble win at Pittsburgh's
PA Motor Speedway

Elliott takes first-ever World of Outlaws Late Model Series win at Brewerton Speedway

Kile rumbles wire to wire for first Cornbelt Clash win at Highway 3 Raceway

Long time track announcer Perry Holman' also known
as 'The Voiceman' passes

Lanigan takes WoOLMS win on Monday night at Quebec's Autodrome Drummond

Landers collects $40,000 in 18th Annual 'Topless 100' at Batesville Motor Speedway

Melvin scores NALMS/MMS Jason Martin Memorial at Highland Speedway

© 2005-10 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.