DIRT LATE MODEL DREAM 100
Eldora Speedway, June 11, 2010

Dirt Late Model
National Headlines

Eldora Speedway
ROSSBURG, Ohio (June 11) - Friday night Qualifying results for the 16th Annual Dirt Late Model Dream 100 at Eldora Speedway.

The Dream 100
Eldora Speedway
June 11, 2010

1 39 Tim McCreadie Watertown, NY 15.629
2 14 Tony Stewart Columbus, IN 15.714
3 55 Jeep Van Wormer Pinconning, MI 15.796
4 25 Shane Clanton Locust Grove, GA 15.832
5 20 Jimmy Owens Newport, TN 15.959
6 25 Chad Simpson Mt. Vernon, IA 15.972
7 44 Chris Madden Gaffney, SC 16.012
8 17m Dale McDowell Welcome, NC 16.041
9 41 Brad Neat Archdale, NC 16.055
10 1 Will Vaught Crane, MO 16.060
11 53 Ray Cook Brasstown, NC 16.064
12 0 Scott Bloomquist Mooresburg, TN 16.092
13 101 Casey Roberts Toccoa, GA 16.094
14 3s Brian Shirley Chatham, IL 16.101
15 21jr Billy Moyer, Jr. Batesville, AR 16.126
16 66 Tim Dohm Cross Lanes, WV 16.140
17 7 Matt Miller Arlington, OH 16.143
18 4b Jackie Boggs Grayson, KY 16.169
19 49 Jonathan Davenport Blairsville, GA 16.220
20 15 Steve Francis Ashland, KY 16.223
21 25 Dustin Neat Dunnville, KY 16.242
22 99jr Frank Heckenast, Jr. Frankfort, IL 16.250
23 S9 Dan Schlieper Oak Creek, WI 16.260
24 22 Gregg Satterlee Rochester Mills, PA 16.263
25 15b Brian Birkhofer Muscatine, IA 16.264
26 18 Brandon Kinzer Allen, KY 16.278
27 C9 Steve Casebolt Richmond, IN 16.289
28 13 JR Hotovy Hartford, MI 16.321
29 21 Billy Moyer Batesville, AR 16.331
30 6 Steve Shaver Vienna, WV 16.335
31 29 Darrell Lanigan Union, KY 16.343
32 28 Eddie Carrier Salt Rock, WV 16.351
33 B7 Ben Adkins W. Portsmouth, OH 16.355
34 23 John Blankenship Morristown, TN 16.379
35 1 Vic Hill Mosheim, TN 16.381
36 9r Curtis Roberts Coleman, MI 16.381
37 17 Brett Wyatt Crossville, TN 16.382
38 93 Jay Johnson W. Burlington, IA 16.382
39 75 Terry Phillips Springfield, MO 16.385
40 18 Shannon Babb Moweaqua, IL 16.402
41 1* Chub Frank Bear Lake, PA 16.433
42 57J Bub McCool Vicksburg, MS 16.434
43 44 Earl Pearson, Jr. Archdale, NC 16.443
44 22 Chris Ferguson Mt. Holly, NC 16.445
45 71 Chris Wall Holden, LA 16.447
46 2x John Henderson Aiken, SC 16.456
47 44 Clint Smith Senoia, GA 16.479
48 74 Jeremy Payne Springfield, MO 16.497
49 12 Doug Drown Wooster, OH 16.506
50 75 Bart Hartman Zanesville, OH 16.547
51 19 Austin Hubbard Seaford, DE 16.549
52 26 Tony Knowles Tyrone, GA 16.557
53 81 Aaron Ridley Chatsworth, GA 16.566
54 1 Jack Sullivan Greenbriar, AK 16.578
55 44 Scott James Lawrenceburg, IN 16.583
56 2 Brady Smith Solon Springs, WI 16.597
57 28 Jimmy Mars Menomonie, WI 16.600
58 49 Brian Ruhlman Clark Lake, MI 16.621
59 1 Josh Richards Shinnston, WV 16.649
60 48 Tim Lance Brimfield, IL 16.664
61 25 Jason Feger Bloomington, IL 16.684
62 11 Keith Berner Millersburg, OH 16.718
63 95 Keith Foss Winona, MN 16.722
64 5 Eric Jacobsen Waterloo, CA 16.754
65 1dc Duane Chamberlain Richmond, IN 16.754
66 13 Brent Kreke Lebanon, IL 16.764
67 28 Dennis Erb Jr Carpentersville, IL 16.770
68 11 Jerry Rice Verona, KY 16.778
69 15 Jon Henry Ada, OH 16.791
70 33 Nick Marolf Moscow, IA 16.798
71 B1 Jeff Larson Freeport, IL 16.857
72 7R Kent Robinson Bloomington, IN 16.860
73 16 Justin Rattliff Campbellsville, KY 16.899
74 21 Chris Brown Cleveland, TX 16.907
75 17 Zach Dohm Cross Lanes, WV 16.916
76 JJ2 Josh Williams W. Harrison, IN 16.924
77 777 Jared Landers Welcome, NC 16.975
78 20h Jacob Hawkins Fairmont, WV 16.998
79 20so Scott Orr Columbia City, IN 17.015
80 71 Don O'Neal Martinsville, IN 17.057
81 72 John Mason Millersburg, OH 17.120
82 40 Wayne Maffett Mansfield, OH 17.144
83 18 Eric Wells Hazard, KY 17.151
84 95j Jerry Bowersock Wapakoneta, OH 17.166
85 12 Jason Jameson Lawrenceburg, IN 17.208
86 21 Robby Hensley Walton, KY 17.214
87 1wc Wayne Chinn Bradford, OH 17.310
88 84 Tim Sabo Toledo, OH 17.329
89 1 Casey Noonan Sylvania, OH 17.397
90 5 Lee Devasier Crestwood, KY 17.467
91 50 Shannon Buckingham Morristown, TN 17.524
92 17 Shannon Thornsberry Martin, KY 17.601
93 23V Ryan VanderVeen Six Lakes, MI 17.644
94 45 Russ Fronapfel Columbus, OH 17.851
95 88 Andrew Reaume Blenheim, ONT 17.936
96 12 Dave Hartman Howard City, MI 17.985
97 7 Cody Houston Bryan, OH 18.207
98 5* Bryant Dickinson Ionia, MI 18.403
99 17 Keith Kennedy Mason, OH 18.536
100 99 Cliff Morrow Enid, OK 18.763
101 99 Donnie Moran Dresden, OH 99.100
102 118 Tommy Klein Hebron, KY  99.100
103 157 Mike Marlar Winfield, TN 99.100
104 B4U Jeff Babcock Wayne, OH 99.100


Round One Notes:
Underway as of 7:10 pm
Don O'Neal hit the wall - no time
Earl Pearson slapped the turn one wall
Will Vaught slapped the turn one wall
Donnie Moran hit the wall hard and knocked his right rear off - no time
Josh Richards has not timed
Jared Landers hit the turn two wall - no time
Shannon Buckingham hit the wall - no time

Round Two Notes:
Underway as of 8:22 pm
Clint Smith hit the turn 3 wall
Chris Wall hit the turn 3 wall
Mike Marlar tagged the wall - no time

Pearson grabs $10,000 Ralph Latham Memorial victory at Florence Speedway

Fegers takes Dart Challenge Series opener at the Dakota State Fair Speedway

Anderson collects $10,000 Sunflower State Showdown win at Jetmore, KS

Hollingsworth wins Coca Cola Governors Cup at Magnolia Motor Speedway

Vaught tops NALMS Tri-State Challenge feature at the Paducah Int'l Raceway

Neat scores Lucas Oil Late Model Dirt Series feature win at Tazewell Speedway

Breazeale masters the First Annual Jerry Inmon Classic
at Central Miss Speedwy


Shank scores 49th Annual Strawberry Cup victory at Willamette Speedway

Phillips scores 10th annual Tony Roper Memorial win at Monett Speedway

Cook wins heart pounding DART Show Me 100 at the Lucas Oil Speedway

Shaver sweeps WoOLMS Racefest weekend at West Virginia Motor Speedway

Schlenk nabs ALMS Johnny Appleseed Classic victory at Eldora Speedway

Moyer outruns Babb in Lucas Oil Late Model feature at
Tri-City Speedway

© 2005-10 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.