HALL SCORES NeSMITH CHEVROLET DLMS ICE BOWL VICTORY AT TALLADEGA SHORT TRACK

Dirt Late Model
National Headlines

Roby Helm
EASTABOGA, Ala. (January 4) - Brad Hall of Knoxville, TN became the new "Poster Boy" for the NeSmith Chevrolet Dirt Late Model Series on Sunday night by winning the 40-lap season opener at Talladega Short Track in the Tazewell Speedway Rocket. It was not how Hall won the race that was so impressive, but what he won the race with.

Hall became the first driver in the five-year history of the series to win with a GM Performance steel-head 602 Crate Engine, which was a two-year-old $3,000 engine with the original factory sealing bolts. The engine sat in a six-year-old Rocket Chassis that was towed to the track on an open trailer behind a ½-ton pick-up truck. It was just Hall and one helper working on the car.

"One of the main reasons we started this series in 2005 utilizing the economical GM Performance Crate Engines was for the Brad Halls of this sport," NeSmith Chevrolet Dirt Late Model Series Founder and Director Mike Vaughn said. "Brad Hall just proved that you don't have to spend money a lot of money on equipment to win on the national level. Just bring your talent."

After starting fourth, Hall settled into the third spot by lap 11, and then chased down the top two cars of early race leader Scott Knowles of Lanett, AL in the All-Star Graphics Warrior and Danny Peoples of Margaret, AL in the Tommy Pope Construction Warrior. Hall and Peoples traded the second spot on a pair of restarts on lap 16 and 28.

Knowles, Peoples and Hall raced off the second turn on lap 31 three-wide for the lead. People led the 31st lap, and then Hall took the lead coming off turn four on lap 32. Hall would lead the remaining eight laps to post a remarkable victory, and hoist the Ice Bowl trophy in victory lane with the $3,000 check. Hey! Hall paid for his engine in just one race!

Peoples finished second followed by Owen Osteen of Woodruff, SC in the Osteen Racing Mastersbilt. Osteen started his run to the third spot from the 17th spot, and earned the Mechanix Wear Hard Charger of the Race Award. Jason Hiett of Lincoln, AL also had a good run after starting 15th in the Green Valley Speedway GRT, and finishing fourth.

Jason Wilson of Margaret, AL took the fifth spot in the Tommy Pope Construction Warrior which earned the 2006 NeSmith Chevrolet Weekly Racing Series East Region Champion the Sunoco Race Fuels Rookie of the Race Award. Tim Busha of Boaz, AL finished sixth in the Kilpatrick Chevrolet GRT.

Ronnie Johnson of Chattanooga, TN was seventh in the Miller Brothers Coal Warrior, and eighth-place went to 18-year-old Kyle Berry of Poplar Bluff, MO in the Berry Roofing GRT. Two-time NeSmith Chevrolet Dirt Late Model Series National Champion David Gentry of Lewisburg, TN finished ninth in the Pogue Body Shop GRT.

The defending NeSmith Chevrolet Weekly Racing Series East Region Champion and Talladega Short Track Champion Adam Martin of Talladega, AL rounded out the top ten in the Martin Racing Barry Wright.

Knowles set fast time among the 87 entrants with a lap around the ¼-mile clay oval in 14.638 seconds to earn the $100 McLeod Construction Pole Award. Knowles led Busha, Gentry, Jordy Nipper of Gray, GA in Universal Concrete Rocket, and Hall at the start of the race. Hall passed Nipper for the fourth spot on lap five.

Brian Ponder of Talladega, AL spun his T&L Outdoors TSR in turn two on lap seven to bring out the first of four caution flags. Knowles led Busha, Gentry, Hall and Peoples down for the double-file restart. Gentry passed Busha for the second spot, and brought Peoples with him by Hall and Busha into the third spot.

Peoples was on a mission, as he passed Gentry for the second spot on lap 10, and Hall moved around Gentry for the third position on lap 11. Chris Tays of Corinth, MS stalled his Bud Coley Trucking/Circle H Concrete Trak-Star on the backstretch while running seventh on lap 16 to light the caution bulb for the second time.

After the caution had come out, Ponder slammed into the back of Tays disabled race car wrecking both cars. Tays' unfortunate situation earned him the Dominator Race Products Hard Luck of the Race Award.

When the field went green for the double-file restart, Hall passed Peoples for the second spot and Osteen had rallied from the 17th starting spot to fourth. The field stayed green long enough for Knowles to start encountering lapped traffic, as Hall and Peoples closed in.

The 2007 NeSmith Chevrolet Weekly Racing Series East Region Champion Logan Yates of Delta, AL in the Cofield's Starter and Alternator TSR tangled with Lee Burdett of Hueytown, AL in the City Auto Sales GRT on lap 28 in turn three to bring out the third caution flag. Peoples reclaimed the second spot, getting by Hall on the double-file restart.

Peoples and Hall reeled in Knowles on lap 31, and they went three-wide for the lead off the second turn. Peoples drove around Knowles for the lead coming off the fourth turn, and brought Hall with him up into the second spot. Hall kept charging, and pulled along side Peoples on lap 32, and took the lead he would never relinquish coming off the fourth turn.

With handling going away on Knowles' race car, the 2008 Sunoco Race Fuels Rookie of the Year began to fade, and spun in turn two on lap 36, collecting Nipper. That brought out the final yellow of the race, and set up a five-lap dash to the finish. Hall led Peoples, Osteen, Busha, Hiett, and Wilson down for the green flag.

Hiett and Wilson got around Busha in the final five laps, and Hall kept a three car-length advantage over Peoples to take the win. There were 22 cars still running at the end of the race with 21 on the lead lap. In addition to the win, Hall was also the fourth fastest qualifier, and won the second 10-lap heat race.

In other preliminary action, the five other heat race wins went to Gentry, Nipper, Peoples, Tays and Berry. The four 10-lap B-Main races were won by Hiett, James Cline of Oxford, AL in the Coosa Heating and Cooling JC3, Osteen, and Ben McCreary of Baldwyn, GA in the Waddle Trucking Mastersbilt.

The next event for the NeSmith Chevrolet Dirt Late Model Series National Tour will be on January 24 at Columbus Speedway in Columbus, MS for a 40-lap $2,500-to-win main event.

OFFICIAL RESULTS OF ROUND 1 AT TALLADEGA SHORT TRACK AT EASTABOGA, AL ON 1/3-4/09:
POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 4 47 Brad Hall Knoxville, TN 40 $3,000
2. 6 22p Danny Peoples Margaret, AL 40 $1,250
3. 17 20 Owen Osteen Woodruff, SC 40 $850
4. 15 1 Jason Hiett Lincoln, AL 40 $700
5. 12 22w Jason Wilson (R) Margaret, AL 40 $650
6. 2 15 Tim Busha Boaz, AL 40 $550
7. 11 5 Ronnie Johnson Chattanooga, TN 40 $500
8. 8 00 Kyle Berry Poplar Bluff, MO 40 $450
9. 3 11 David Gentry Lewisburg, TN 40 $400
10. 19 47 Adam Martin Talladega, AL 40 $375
11. 13 2x Jay Blair Angie, LA 40 $350
12. 24 58 Larry Boutwell Baker, FL 40 $300
13. 16 3c James Cline Oxford, AL 40 $280
14. 23 38c Chip Brindle Chatsworth, GA 40 $360
15. 9 12 Hunter Peacock Macon, GA 40 $250
16. 20 77 Doug Stevens Lovejoy, GA 40 $240
17. 5 1n Jordy Nipper Gray, GA 40 $220
18. 25 07 Jimmy Elkins Jr. Talladega, AL 40 $200
19. 10 B97 Lee Burdett Hueytown, AL 40 $200
20. 14 F9 Frank Ingram Woodstock, GA 40 $200
21. 21 93 Donald Bradsher Burlington, NC 40 $200
22. 18 21m Ben McCreary (R) Baldwyn, MS 39 $200
23. 1 66k Scott Knowles Lanett, AL 35 $300
24. 26 5y Logan Yates Delta, AL 28 $200
25. 7 8 Chris Tays Corinth, MS 14 $200
26. 22 29 Brian Ponder Talladega, AL 14 $200

ENTRIES: 87
McLEOD CONSTRUCTION FAST QUALIFIER: Knowles, 14.638 Seconds
PROVISIONALS: Brindle and Boutwell
TRACK PROVISIONALS: Elkins and Yates
LEAD CHANGES: 2
LAP LEADERS: Knowles, 1-30, Peoples, 31, Hall, 32-40
LAPS LED: Knowles, 30; Hall, 9; Peoples, 1
SUNOCO RACE FUELS ROOKIE OF THE RACE: Wilson
MECHANIX WEAR HARD CHARGER: Osteen (started 17th and finished 3rd)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Tays
RACE CAR ENGINEERING 5TH-PLACE AWARD: Wilson
RACE CAR ENGINEERING 8TH-PLACE AWARD: Berry
MAXIMUM SIGNS 9TH-PLACE AWARD: Gentry
CAUTIONS: 4

GROUP 1:       
1 66k Scott Knowles Lanett, AL Warrior 15.267 14.638 14.638
2 0 Kyle Berry Poplar Bluff, MO GRT 15.316 14.967 14.967
3 F9 Frank Ingram Woodstock, GA Rocket 15.041 15.042 15.041
4 38L Leon Brindle Chatsworth, GA Mastersbilt 15.616 15.196 15.196
5 22s Jamey Smith  Purvis, MS GRT 15.436 15.204 15.204
6 3c James Cline Oxford, AL JC3 15.395 15.356 15.356
7 18 Chase Edge  LaFayette, AL Mastersbilt 15.845 15.371 15.371
8 91 Guy Robinson  Rockmart, GA TnT 16.139 15.416 15.416
9 16 Jeff Fields Aragon, GA Mastersbilt 15.503 15.498 15.498
10 9 Brentt Roberts  Anniston, AL Warrior 16.255 15.6 15.6
11 52g Marc Gooden LaFayette, AL GRT 16.046 15.684 15.684
12 22 Lucky Keeton Toomsuba, MS GRT 15.772 15.705 15.705
13 131 Carey Craft Canon, GA Mastersbilt 15.757 16.695 15.757
14 3d Jim Bob Davis Morganton, GA Rayburn 15.838 15.96 15.838
15 7e Tony Epperson  Thorsby, AL GRT 16.364 15.852 15.852
       
GROUP 2:       
1 15 Tim Busha Boaz, AL GRT 15.038 14.658 14.658
2 11 David Gentry  Lewisburg, TN GRT 15.041 14.692 14.692
3 93 Donald Bradsher Burlington, NC Barry Wright 14.923 14.786 14.786
4 15s Brian Smith Cedar Bluff, AL GRT 15.015 14.856 14.856
5 12 Hunter Peacock  Macon, GA Bullet 14.985 15 14.985
6 111 David Tindell Ringgold, GA GRT 15.44 15.041 15.041
7 47 Adam Martin Talladega, AL Barry Wright 15.085 15.326 15.085
8 14 Steve Godsey  Bedford, IN Rayburn 15.466 15.252 15.252
9 F22 Carlton Freeman Eastaboga, AL GRT 15.499 15.263 15.263
10 B4 Brian Jackson Dalton, GA GRT 15.729 15.549 15.549
11 3 Cody Smith - R Holt, FL Rocket 15.709 15.655 15.655
12 3 Chris O'Connor Cantonment, FL Warrior 15.908 15.868 15.868
13 75 Jonathan Lambert  Heflin, AL GRT 15.979 15.973 15.973
14 7 Hunter Best Greenback, TN Warrior 16.422 16.148 16.148
15 8 Brett Delk Columbus, MS Trak Star 17.066 16.679 16.679
       
GROUP 3:       
1 7 Jimmy Elkins Jr. Talladega, AL Mastersbilt 15.341 14.876 14.876
2 31 Tyler Millwood Kingston, GA Barry Wright 15.568 14.919 14.919
3 22p Danny Peoples Margaret, AL Warrior 15.704 15.01 15.01
4 22w Jason Wilson - R Margaret, AL Warrior 15.111 15.06 15.06
5 29 Brian Ponder Talladega, AL TSR 15.456 15.114 15.114
6 27 Jeff Fortner Vidalia, GA Rocket 15.302 15.133 15.133
7 77 Doug Stevens Lovejoy, GA GRT 15.436 15.278 15.278
8 F97 Red Farmer  Hueytown, AL Rayburn 15.399 15.325 15.325
9 7a David Beam Lyerly, GA Rocket 15.947 15.439 15.439
10 7c Dillon Crim Eastaboga, AL Warrior 15.863 15.489 15.489
11 24w Darin Walker Bowling Green, MO Rocket 16.062 15.706 15.706
12 13 Dustin Stephens Young Harris, GA Mastersbilt 16.252 15.871 15.871
13 1m Jim Moon  Zionsville, IN Rocket 16.356 15.941 15.941
14 42 Jared Watson  Andalusia, AL Rocket 16.388 16.226 16.226
15 9x Jacob France - R Mount Juliet, TN Mastersbilt 16.562 17.589 16.562
       
GROUP 4:       
1 1n Jordy Nipper Gray, GA Rocket 14.828 14.823 14.823
2 5 Logan Yates Delta, AL TSR 14.829 14.949 14.829
3 20 Owen Osteen Woodruff, SC Mastersbilt 14.914 15.309 14.914
4 5 Ronnie Johnson Chattanooga, TN Warrior 14.975 14.92 14.92
5 87 Derrick Rainey Powder Springs, GA Warrior 15.15 14.981 14.981
6 58 Larry Boutwell Baker, FL Rocket 15.271 15.527 15.271
7 48 John Ownbey Cleveland, TN GRT 15.369 15.368 15.368
8 90 Jimmy Kay Taylorsville, GA Warrior 15.82 15.579 15.579
9 7 Terrance Nowell Phenix City, AL GRT 16.234 16.044 16.044
10 00m Jeff Melton Lexington, TN GRT 16.283 16.047 16.047
11 5c Mike Combs Odenville, AL TSR 16.226 16.712 16.226
12 52 Johnny Stokes Columbus, MS Mastersbilt 16.639 16.415 16.415
13 17 Adam Gauldin  Talladega, AL GRT 16.79 16.576 16.576
14 P5 Haley Pitts - R Lineville, AL GRT 16.787 16.756 16.756
       
GROUP 5:       
1 h2 Tyler Hurst  Lineville, AL TSR 15.053 14.905 14.905
2 8 Chris Tays Corinth, MS Trak Star 15.06 14.937 14.937
3 2x Jay Blair Angie, LA Mastersbilt 15.218 14.956 14.956
4 47L Shannon Lee  Lumberton, MS GRT 15.317 15.13 15.13
5 1h Jason Hiett  Lincoln, AL GRT 15.549 15.17 15.17
6 17 Cameron Heath  Weaver, AL GRT 15.195 15.327 15.195
7 M42 Josh Morrow Murphy, NC Rayburn 15.293 15.642 15.293
8 10 Matthew Turner Dawsonville, GA DWB 15.434 15.349 15.349
9 19 Marcus Minga  Shannon, MS Mastersbilt 15.62 15.629 15.62
10 33c Eric Cooley  Fulton, MS Mastersbilt 15.689 16.008 15.689
11 88 Charlie Henderson Cottondale, AL Mastersbilt 15.849 15.891 15.849
12 2r Adam Ray Ledbetter, KY Warrior 16.871 16.134 16.134
13 145 Bill Melvin Trussville, AL Rayburn NT NT NT
14 c21 Brian Connor Augusta, GA Barry Wright NT NT NT
       
GROUP 6:       
1 47h Brad Hall Knoxville, TN Rocket 15.365 14.771 14.771
2 B97 Lee Burdett Hueytown, AL GRT 15.513 14.874 14.874
3 115 Billy Mayo Cleveland, TN GRT 15.033 15.135 15.033
4 21m Ben McCreary - R Baldwyn, MS Mastersbilt 15.187 15.132 15.132
5 68 Eddie Rickman Columbus, MS Mastersbilt 15.309 15.145 15.145
6 34 Chad Wallace  LaGrange, GA GRT 15.612 15.187 15.187
7 38c Chip Brindle Chatsworth, GA Mastersbilt 15.234 15.238 15.234
8 3k Shay Knight Columbus, MS Mastersbilt 15.772 15.286 15.286
9 7x Montana Dudley Phenix City, AL GRT 15.531 15.388 15.388
10 2 Chris Steele North Augusta, GA Barry Wright 15.439 15.42 15.42
11 5d Rodgerick Dykes Smith Station, AL GRT 15.629 15.559 15.559
12 18 Landon Sims  Jacksonville, AL Warrior 16.038 15.802 15.802
13 24 Rickey Payton Newnan, GA GRT 16.63 16.362 16.362
14 196 Billy Scarbrough Ethelsville, AL BGS 16.421 16.997 16.421

Record 22 race dates for IMCA Deery Bros Summer Series Late Models in 2009

KELCAR Motorsports returns to officiate Ice Bowl XVIII Super Late Models

UMP DIRTcar Summer Nationals 'Hell Tour' hits 27 race dates in 31 days

2009 World of Outlaws Late Model Series Schedule Released at PRI Show

Glaser takes Gary Jacob Memorial Western Rankings for 2nd straight year

Moyer wins '08 LMR Gary Jacob Memorial National Rankings championship


NeSmith Chevrolet Dirt Late Model Series at Talladega Short Track

HEAT RACES (10 Laps - Top 2 Transfer To Main):

1ST HEAT: 1. Gentry; 2. Peacock; 3. Martin; 4. Bradsher; 5. Tindell; 6. O'Connor; 7. Jackson; 8. Godsey; 9. C. Smith (R); 10. Best; 11. Lambert; 12. B. Smith; 13. Delk; 14. Freeman.
2ND HEAT: 1. Hall; 2. Burdett; 3. C. Brindle; 4. McCreary (R); 5. Mayo; 6. Rickman; 7. Knight; 8. Wallace; 9. Sims; 10. Steele; 11. Dudley; 12. Scarbrough (R); 13. Payton; 14. Dykes DNS.
3RD HEAT: 1. Nipper; 2. Johnson; 3. Osteen; 4. Boutwell; 5. Yates; 6. Rainey; 7. Stokes; 8. Ownbey; 9. Nowell; 10. Kay; 11. Melton; 12. Gauldin; 13. Combs DNS; 14. Pitts (R) DNS.
4TH HEAT: 1. Peoples; 2. Wilson (R); 3. Crim; 4. Stevens; 5. Ponder; 6. Watson; 7. Fortner; 8. Farmer; 9. Millwood; 10. Beam; 11. Elkins; 12. France; 13. Walker; 14. Stephens; 15. Moon.
5TH HEAT: 1. Tays; 2. Blair; 3. Hiett; 4. Hurst; 5. Cooley; 6. Turner; 7. Lee; 8. Heath; 9. Morrow; 10. Minga; 11. Henderson; 12. Melvin; 13. Ray; 14. Connor.
6TH HEAT: 1. Berry; 2. Ingram; 3. Cline; 4. Fields; 5. Davis; 6. Roberts; 7. Gooden; 8. Edge; 9. Epperson; 10. J. Smith; 11. L. Brindle; 12. Robinson; 13. Craft; 14. Keeton DNS.

B-MAINS (10 Laps - Top 2 Transfer To Main Event):

1ST B-MAIN: 1. Hiett; 2. Martin; 3. Cooley; 4. Boutwell; 5. Lee; 6. Rainey; 7. Tindell; 8. C. Smith (R); 9. Henderson; 10. Kay; 11. Lambert; 12. Jackson DNS; 13. Ownbey DNS; 14. Morrow DNS; 15. Gauldin DNS; 16. Delk DNS; 17. Ray DNS; 18. Pitts (R); 19. Moon DNS.
2ND B-MAIN
: 1. Cline; 2. Stevens; 3. C. Brindle; 4. Mayo; 5. Sims; 6. Davis; 7. Payton; 8. Gooden; 9. Epperson; 10. Watson DNS; 11. Knight DNS; 12. Farmer DNS; 13. Beam DNS; 14. Dudley DNS; 15. L. Brindle DNS; 16. France (R); DNS; 17. Craft DNS; 18. Stephens DNS.
3RD B-MAIN: 1. Osteen; 2. Bradsher; 3. Yates; 4. Hurst; 5. Turner; 6. Stokes; 7. O'Connor; 8. Minga; 9. Heath; 10. Melton; 11. Best; 12. Freeman; 13. Godsey; 14. Nowell DNS; 15. B. Smith DNS; 16. Melvin DNS; 17. Combs DNS; 18. Connor DNS.
4TH B-MAIN: 1. McCreary; 2. Ponder; 3. Fields; 4. Roberts; 5. Crim; 6. Elkins; 7. J. Smith; 8. Rickman; 9. Scarbrough (R); 10. Wallace; 11. Edge; 12. Fortner DNS; 13. Millwood DNS; 14. Steele DNS; 15. Robinson DNS; 16. Walker DNS; 17. Dykes DNS; 18. Keeton DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES NATIONAL POINT STANDINGS THROUGH 1/4/09:
1. 47 Brad Hall - 100
2. 22p Danny Peoples - 96
3. 20 Owen Osteen - 94
4. 1 Jason Hiett - 92
5. 22w Jason Wilson (R) - 90
6. 15 Tim Busha - 88
7. 5 Ronnie Johnson - 86
8. 00 Kyle Berry - 84
9. 11 David Gentry - 82
10. 47m Adam Martin - 80
11. 2x Jay Blair - 78
12. 58 Larry Boutwell - 76
13. 3c James Cline - 74
14. 38c Chip Brindle - 72
15. 12 Hunter Peacock - 70
16. 77 Doug Stevens - 68
17. 1n Jordy Nipper - 66
18. B97 Lee Burdett - 64
19. F9 Frank Ingram - 62
20. 93 Donald Bradsher - 60
R - Denotes Sunoco Race Fuels Rookie of the Year Candidate

© 2008 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.