PENNINGTON SCORES FALL NATIONALS VICTORY ON SATURDAY NIGHT AT DEEP SOUTH SPEEDWAY

Dirt Late Model
National Headlines

Deep South Speedway
LOXLEY, Ala. (November 15) - Race Results for the Super Late Model Fall Nationals at Deep South Speedway.

Super Late Model
A-Main
1 1 01 Travis Pennington - 0
2 7 31 David Ashley - 0
3 8 57L Shep Lucas - 0
4 4 26 Tony Knowles - 0
5 20 21M Justin Mccree - 0
6 9 21I Ricky Idom Hattiesburg , Ms 0
7 10 44S Clint Smith - 0
8 15 57 Bub Mccool - 0
9 18 25 Mickey Trosclair - 0
10 11 00J Devin Jones - 0
11 19 00 Chris Hoomes Brewton , Al 0
12 17 327 Jason Phillips - 0
13 16 3W James Ward - 0
14 21 28 Chris Smith Brewton , Al 0
15 5 44 Rick Rogers - 0
16 23 71 James Ussery Cottondale , Al 0
17 22 97L Randy Little - 0
18 3 22 William Thomas - 0
19 6 21 Neil Bagget - 0
20 24 49 Dingus Griffin - 0
21 12 72 Frank Wilson Harold , Fl 0
22 13 222 Mike Boland - 0
23 14 31M Tony Morris - 0
24 2 54 David Brezeale - 0

Crate Late Model
A-Main
1 2 4 Cliff Williams - 0
2 8 222 Mike Boland - 0
3 6 97L Ryan Little Satsuma , Al 0
4 1 71 James Ussery Cottondale , Al 0
5 22 27 Danny Joe Thomas Robertsdale , Al 0
6 14 0 Todd Jones Pace , Fl 0
7 17 1 Kevin Maher Mcdavid , Fl 0
8 11 44 Steven Rogers - 0
9 12 11 Larry Cifra Moss Point, Ms 0
10 25 22G Ricky Haugen Pace , Fl 0
11 5 30 Mark Clifton - 0
12 10 9A Phillip Anderson - 0
13 13 31 Craig Turner - 0
14 20 77 Michael Santangelo - 0
15 15 49 Jeremy Hines - 0
16 7 58 Larry Boutwell - 0
17 23 22 Jamey Smith Purvis , Ms 0
18 9 3 Cody Smith Holt , Fl 0
19 21 00M Monte Skinner Satsuma , Al 0
20 16 19 Marcus Minga - 0
21 18 21 Ben Mccreary - 0
22 3 17 Chris O'connor Cantonment , Fl 0
23 4 13J Darren Joyner - 0
24 19 02 Steven Brantley Monroeville , Al 0
25 24 13 Jeremy Idom Hattiesburg , Ms 0

Modifieds
A-Main
1 2 51 Rodney Wing - 0
2 4 34 Noah Daspit - 0
3 7 72 Todd Neiheiser - 0
4 3 3 Mike Ladner - 0
5 1 24 Brooks Strength - 0
6 10 19 John Hartman Loxley , Al 0
7 6 25 Greg Hopkins Molino , Fl 0
8 9 33 Nathan Ingersoll Robertsdale , Al 0
9 16 88 Darrell George - 0
10 17 38 Wade Black Bay Minette, Al 0
11 19 9 Willie Peak - 0
12 11 10C Lance Mckenzie - 0
13 13 7G Scooter Grice - 0
14 12 21 Brian Conway Loxley , Al 0
15 8 10 Jeff Culpepper - 0
16 5 1D Brandon Dortch Atmore , Al 0
17 15 65 Shawn Pitts - 0
18 14 77 Will Rhodes Milton , Fl 0
19 18 18 Rodney Rutherford - 0
20 21 31 Don Livingston Mary Ester, Fl 0
21 22 4 Michael Oconnor - 0
22 20 7 Scott Marlow - 0
23 23 7C Ricky Culpepper - 0
24 24 7S David Seffens Holt , Fl 0
25 25 81 Kevin Settles - 0

McCreadie wins as Richards rally falls short in Octoberfest at Hagerstown Speedway

Lee dominates for $2,000 'Fall Brawl II' win at Lake Cumberland Speedway


Kinzer scores win, Michael clinches SRRS crown at Duck River Speedway


Owens repeats 'Turkey Rumble' performance at North Georgia Speedway

Korte nets United Dirt Late Model Challenge win at East Bay Raceway Park

Schram captures Coors Light Late Model victory at Sunset Speedway Park

Boutwell Gets first NeSmith DLMS feature win at Avenger Motor Speedway

Marlar grabs Fall Brawl II event opener at the Lake Cumberland Speedway

'Kid Rocket' experiences emotional high after VAULT World Finals win at Lowe's

Mars captures $30,000 National 100 win at East Alabama Motor Speedway

Parker Jr. clinches fifth championship season with eighth victory at Tucson

Cummings gets 2nd Annual Gumbo Nationals win at Greenville Speedway

Bloomquist dominates from flag-to-flag in Friday nights VAULT World Finals

Madden turns back Babb's last-lap bid to register $16,150 victory at Lowe's

Francis captures $10,000 Winchester 200 victory at Winchester Speedway

© 2008 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.