DIRT LATE MODEL 'DREAM'
Eldora Speedway  June 6, 2008

Dirt Late Model
National Headlines

Eldora Speedway
ROSSBURG, Ohio (June 6) - Qualifying results for the dirt Late Model Dream at Eldora Speedway.

You can follow the Dream updates at:
http://www.eldoraspeedway.com/dreamlive.html

Qualifying results...
1 25 Shane Clanton 16.580
2 21M Billy Moyer 16.798
3 5 Eric Jacobsen 16.841
4 2 Brady Smith 16.935
5 1r Josh Richards 17.013
6 28C Eddie Carrier, Jr. 17.030
7 20 Jimmy Owens 17.057
8 71 Don O'Neal 17.076
9 0 Scott Bloomquist 17.172
10 1* Chub Frank 17.181
11 7 Matt Miller 17.183
12 75 Bart Hartman 17.200
13 0 Freddy Smith 17.202
14 78 Mike Marlar 17.238
15 1TB Tyler Boggs 17.246
16 6 Josh Williams 17.247
17 18 Shannon Babb 17.257
18 30 Steve Shaver 17.278
19 29 Darrell Lanigan 17.287
20 55T Shawn Toczek 17.334
21 44 Earl Pearson, Jr. 17.350
22 88 Wendell Wallace 17.376
23 72 John Mason 17.387
24 50 Shannon Buckingham 17.411
25 S9 Dan Schlieper 17.414
26 T1 Todd Morrow 17.418
27 71c R. J. Conley 17.427
28 23 John Blankenship 17.428
29 39 Tim McCreadie 17.435
30 10 Audie McWilliams 17.458
31 19 Tim Fuller 17.492
32 5 Rodney Combs 17.494
33 C9 Steve Casebolt 17.496
34 20 Chad Ruhlman 17.501
35 41N Brad Neat 17.540
36 44 Chris Madden 17.574
37 3 Dale McDowell 17.577
38 24 Rick Eckert 17.589
39 19 Steve Francis 17.638
40 i4 Damon Eller 17.659
41 17h Jared Hawkins 17.678
42 4B Jackie Boggs 17.689
43 5E Michael England 17.691
44 101 Casey Roberts 17.719
45 83 Scott James 17.719
46 B7 Ben Adkins 17.735
47 1AS Aaron Scott 17.759
48 71 Chris Conley 17.771
49 1B Jerry Rice 17.774
50 6K Michael Kloos 17.806
51 17vh Vic Hill 17.807
52 3 Mike Collins 17.821
53 1CN Casey Noonan 17.823
54 53 Ray Cook 17.834
55 21 Matt Lux 17.854
56 1G John Gill 17.878
57 21L Ivedent Lloyd, Jr. 17.902
58 0 Jesse Stovall 17.907
59 1WC Wayne Chinn 17.935
60 11S Rusty Schlenk 17.936
61 21 Robbie Hensley 17.953
62 99jr Frank Heckenast 17.964
63 28M Jimmy Mars 17.980
64 12 Jordan Bland 17.995
65 74 Jeremy Payne 17.999
66 25 Jason Feger 18.001
67 75 Terry Phillips 18.018
68 99 Donnie Moran 18.033
69 44 Justin Labonte 18.046
70 3S Brian Shirley 18.088
71 64 Ryan Dauber 18.115
72 17B Bill Williams 18.130
73 28E Dennis Erb 18.186
74 20 Scott Orr 18.197
75 15B Brian Birkhofer 18.208
76 20J Jerry Bowersock 18.218
77 61 Mark Thresher 18.219
78 92b Billy Faust 18.225
79 16 Justom Rattliff 18.236
80 111 Curt Spalding 18.243
81 77 Joe Armes 18.244
82 26 Tony Knowles 18.282
83 4M Rocky Hodges 18.291
84 44S Clint Smith 18.304
85 17W Brett Wyatt 18.351
86 17L Bob Lanter 18.351
87 34 Ky Harper 18.359
88 55 Jeep VanWormer 18.365
89 88D Larry Kingseed 18.418
90 71 Delmas Conley 18.462
91 1K Bobby Kitchen 18.472
92 42 Terry Casey 18.495
93 0 Jason Keltner 18.509
94 13 Brent Kreke 18.534
95 93 Jay Johnson 18.568
96 17 Shannon Thornsberry 18.569
97 88r Andrew Reaume 18.635
98 61 Jon Horner 18.656
99 18R Chris Ross 18.656
100 33 Nick Marolf 18.700
101 79 Doug Drown 18.716
102 49 Brian Ruhlman 18.735
103 11W D. J. Wells 18.852
104 11w Jill George 18.892
105 6 Shane Riner 18.947
106 U2 Scott Daly 19.035
107 26 Dillon Wood 19.053
108 27 Jeff Beyers 19.108
109 127 Donald Beyers 19.139
110 27 Jeff Fortner 19.282
111 119B Bryan Bernheisel 19.374
112 91 Brandon Perkins 19.460
113 29 Rocky Owens 19.632
114 63 Dale Groves, Jr. 19.917
115 85 Mark Andersen 19.991
116 5BB Kirk Bradley 20.301
117 9T Tin Issenberg 20.507
118 2 Justin Shaw 22.513
119 44 Rick Rogers 60.007
120 4T Tommy Kerr 99.999
121 56 Rodney Hamblin 99.999
122 R1 Riley Hickman 99.999
123 14 April Farmer 99.999

Owens wins 22nd Annual Ralph Latham Memorial at Florence Speedway

Papenhausen scores Western Allstars win at American Valley Speedway

Cole Train outguns Rambo in Carolina Clash action at Hartwell Speedway

Moran banks $5,000 Independent Racing Series win at Sharon Speedway

Ruhlman nets American Late Model Series win at Kamp Motor Speedway

Willis leads every lap for first O'Reilly SUPR win at Houston Raceway Park

Hill thrills crowd with Pontiac Excitement 50 victory at Volunteer Speedway

Mayea comes from 16th to top Late Model main at Willamette Speedway

Foss captures WISSOTA Late Model main event at Deer Creek Speedway

Drake pads points lead with Late Model sweep at Santa Maria Speedway

Scheffler takes fifth checkered flag this season at the Plymouth Dirt Track

Bloomquist rallies to Show Me 100 victory at West Plains Motor Speedway

Phillips claims 8th annual Tony Roper Memorial win at Monett Speedway


Kid Rocket tops Sunoco American Late Model Series at Eldora Speedway

Lee nails O'Reilly Battle of the Bluegrass Series win at Tazewell Speedway

© 2008 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.  Legal