OCEAN SPEEDWAY
Race Results,  May 9, 2008

Dirt Late Model
National Headlines

Speednetdirect.com
WATSONVILLE, Calif. (May 9) - Feature race results for all race divisions at Ocean Speedway. 

Ocean Late Models
1 2 2 Bobby Hogge, Iv Salinas , Ca 30
2 6 129 Andy Obertello Hollister , Ca 25
3 1 84 Jeff Decker Morgan Hill, Ca 24
4 8 10XA Eric Van Hooser San Jose, Ca 23
5 10 69 Joel Hannagan San Jose, Ca 22
6 5 56 Bobby Scott Santa Cruz, Ca 21
7 11 17 Nick Decarlo Martinez , Ca 20
8 4 99 Deforest Shawn - 19
9 12 24 Doug Riparetti Seaside , Ca 18
10 7 28E Tj Etchinson Watsonville , Ca 17
11 13 42 Mike Meazell Gilroy , Ca 16
12 3 70 Ray Martin Gilroy , Ca 15
13 9 07 Ken Gregg Scotts Valley, Ca 14

IMCA
1 2 20X Tommy Laliberte San Jose, Ca 40
2 8 92 Jerry Movrich - 39
3 4 28 Junior Dawson Soquel , Ca 38
4 3 59 Randy Miller San Jose, Ca 37
5 3 22 Robert Marsh Salinas , Ca 36
6 13 20 Cody Burke Salinas , Ca 35
7 4 16 Jeff Mead Watsonville , Ca 34
8 14 6 Tony Oliveira - 33
9 5 (13) Clay Daly - 32
10 10 12RM Cory Simoneau - 31
11 5 32M Paul Meeks - 30
12 6 44 Rick Crisafulli - 29
13 11 8 Rick Winburn - 28
14 9 11Z Zak Deboer Ballico , Ca 27
15 16 65 Anthony Guiliani - 26
16 7 3 Todd Hermosillo - 25
17 2 16B Randy Brown Chowchilla , Ca 24
18 8 1B Tim Balding - 23
19 1 75X Jim Digiovanni - 22
20 12 19 Michael Dalton San Martin, Ca 21
21 7 4D Dave Graves - 20
22 15 99 Ed Jacobs - 19
23 6 32 Eli Mendoza, Jr. Watsonville , Ca 0

360 Sprint Cars
1 1 33E Evan Suggs Scott Valley, Ca 30
2 2 2 Brad Furr Pleasanton , Ca 25
3 12 69 Brent Keading Campbell , Ca 24
4 1 20 Bud Keading - 23
5 8 21 Tommy Tarlton Fresno , Ca 22
6 3 00 Jason Statler San Jose, Ca 21
7 10 22 Keith Day Salinas , Ca 20
8 16 78 Mark Barroso Merced , Ca 19
9 9 72W Kurt Nelson Gilroy , Ca 18
10 5 121 Shane Golbic Fremont , Ca 17
11 6 4 Burt Foland, Jr Campbell , Ca 16
12 12 58 Jerry Bonema - 15
13 9 68 Chase Wood Milpitas , Ca 14
14 17 35 Rick Wright Morgan Hill, Ca 13
15 15 17 Justin Sanders - 12
16 13 7B Brent Bjork Fremont , Ca 11
17 4 83M Mike Stallings - 10
18 11 49 Tyler Schmidt Hollister , Ca 9
19 14 4J Andy Ferris Mariposa , Ca 8
20 7 3 Craig Stidham Fresno , Ca 7
21 15 14 Matt Sargent San Jose, Ca 6
22 18 39 Craig Smith - 5

Micro 600
1 3 2X Carter Train Salinas , Ca 30
2 1 5 Devon Ostheimer Morgan Hill, Ca 25
3 4 2 Dean Dealy Aptos , Ca 24
4 6 0B1 Orval Zane Burke, Jr Salinas , Ca 23
5 7 4 Tim Decarlo - 22
6 2 77 Dave Blum Morgan Hill, Ca 21
7 10 91 Paul Murray Morgan Hill, Ca 20
8 5 10 Bryce Trump Morgan Hill, Ca 19
9 9 34 Glenn Bryan Santa Cruz, Ca 18
10 8 23 Tomas Bray Hollister , Ca 17

Babb scores World of Outlaws Late Model Series victory at I-44 Speedway

Chupp takes $20,000 sweep of Carolina Clash at Cleveland Co. Speedway

Bloomquist goes flag-to-flag for Thunder Series win at Volunteer Speedway

Smith snares first career Lucas Oil win at Kentucky Lake Motor Speedway

Kirkpatrick grabs second straight Western Allstars win at Kings Speedway

Litton edges Davis in another SUPR photo finish at Ark-La-Tex Speedway

McGuire takes O'Reilly Battle of the Bluegrass win at Richmond Raceway

Burrows holds off Gibson for Super Late Model win Cleveland Speedway

Kaanta captures WISSOTA Late Model opener at Deer Creek Speedway

Berry captures WDRA Late Model opener at Thunder Mountain Speedway

Wood scores career first Super Late Model win at Screven Motor Speedway

Cameron paces National Late Model Series at Cochran Motor Speedway

Chupp scores $5,000 Carolina Clash win at Cleveland County Speedway


Weaver vs. McPherson Club Nasty Fast 2 at the North Georgia Speedway

Wallace takes last lap Southern All Star triumph at Talladega Short Track

© 2008 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.  Legal