SOUTHERN OREGON SPEEDWAY
Race Results, April 26, 2008

Dirt Late Model
National Headlines

MyLaps.com
MEDFORD, Ore. (April 26) - Race results for the Late Model division at Southern Oregon Speedway.

Main Event

1 37x Rob Mayea 30 12:13.8  14.87 12 72.629
2 55 Dane Smith 30 12:20.3 6.418 15.147 3 71.301
3 3v Casey Vitale 30 12:21.2 7.346 --:--:--.--- 0 -
4 53w Jason Cadwell 30 12:22.2 8.349 15.41 27 70.084
5 1 Roger Lorenzini 30 12:24.4 10.575 15.362 6 70.303
6 41 Jason Wines 30 12:26.7 12.879 15.718 5 68.711
7 80 Skip Klimcheck 30 12:26.8 12.985 15.393 5 70.162
8 99 Chris Salyer 30 12:27.1 13.292 15.055 9 71.737
9 42 Paul Culp 30 12:28.4 14.548 15.479 6 69.772
10 17m Mike Miller 30 12:28.8 14.932 15.253 9 70.806
11 8i Robby Ireland 29 12:18.0 1 Lap 15.622 8 69.133
12 Y0 Jerry Casson 29 12:20.1 2.098 15.465 5 69.835
13 12 Dennis Silva 29 12:21.8 3.807 15.648 9 69.018
14 40 Brian Smith 29 12:26.3 8.358 15.929 5 67.801
15 136 Lisa Stroup 29 12:26.4 8.419 16.244 7 66.486
16 95 Ryan Gerig 28 12:21.6 2 Laps 16.226 24 66.56
17 62 Darvin Tramel 28 12:26.0 4.407 16.328 26 66.144
18 0 Kevin Reeny 27 12:20.2 3 Laps 16.596 2 65.076
19 9 Jeremy Richey 7 06:01.0 23 Laps 15.603 4 69.217
20 111 Joey Tanner 5 05:48.4 25 Laps 15.966 4 67.644

Francis wires $50,000 Circle K Colossal 100 victory at Lowes Motor Speedway

Purkey outguns Vaught in DLRA Late Model opener at Monett Speedway


Erb Jr holds off challengers for WDRL Series victory at Quad City Raceway

Modern Day Cowboy wins AAPTS Thunder Thaw 50 at Tazewell Speedway

Burgtorf wins from the pole in IMCA Late Model action at Quincy Raceways

Hogge captures dominating Western Allstars win at Bakersfield Speedway

Rattliff scores Battle of the Bluegrass victory at Twin Cities Raceway Park

Satterlee win opens UFo PA State Championships at Challenger Raceway

McCool nabs MCSSC Super Late Model win at Whynot Motorsports Park

Litton tops Falcon in O'Reilly SUPR main event at Pike County Speedway


Miller captures World Dirt Racing League opener at Davenport Speedway

Moyer continues domination, Franklin up to 13th in LMR National Rankings

Moyer wins WoOLMS 'Showdown in Sarvertown' at Lernerville Speedway

Carrier Jr. the King of K-C Raceway; driver wins $10,000 in 'Glockner 50'

Cook schools SRRS Super Late Model field on a slick Mountain Raceway

© 2008 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.  Legal