PEACOCK AND BRINDLE ON FRONT ROW FOR NeSMITH CHEVROLET DLMS ICEBOWL AT TST

JANUARY HEADLINES

Aukland crowned inaugural Independent Racing Series National Champion

Ten Night 'SuperBowl of Racing' a month away at Golden Isles Speedway

Lucas Oil Late Model Dirt Series adds Marquee events to 2008 schedule

World of Outlaws stars recall most memorable New Years experiences

Kyle Beard launches new website; prepares for Ice Bowl on January 6th


2008 O'Reilly Southern Nationals Series Sched; Increase purse structure

Roby Helm
EASTABOGA, Ala. (January 5) - Hunter Peacock of Macon, GA and Chip Brindle of Chatsworth, GA earned the front row starting spots on Saturday for Sunday's NeSmith Chevrolet Dirt Late Model Series 50-lap $3,000-to-win main event at the Talladega Short Track's 17th Annual Icebowl.

Peacock drove his Nasworthy Mechanical Bullet to fast time honors among the record 95 entrants in group qualifying with a lap around the ¼-mile clay oval in 14.633 seconds. Peacock earned the pole position in his first ever start with the NeSmith Chevrolet Dirt Late Model Series.

Brindle, who is the defending NeSmith Chevrolet DLMS Icebowl Champion, and his third straight series Talladega Short Track victory, was the second quick qualifier with a lap in 16.655 seconds in the CSC Trailer Repair/Brindle Brothers Auto Parts GRT. The 2007 NeSmith Chevrolet DLMS Rookie of the Year will start the big show from the outside of row one.

Qualifiers three through 95 tried to earn one of the top 14 starting positions in the main event through one of six 10-lap heat races in which the top two finishers in each heat race transferred into the big show.

Royce Bray of Hull, GA drove the I-85 Garage & Towing Warrior to victory in the first heat, followed by Billy Mayo of Cleveland, TN in the A&M Transport GRT. Rookie of the Year candidate Richard Stephens of Phenix City, AL won the second heat in the Pass Racing GRT, with Brian Connor of Martinez, GA taking second in the Lazer's Trailers Barry Wright.

Jordy Nipper of Gray, GA picked up the win in the third heat driving the Scotty's Muffler TNT, and Carlton Freeman of Eastaboga, AL finished second in the Freeman Racing GRT. Brandon "Cornbread" Haley of Lavonia, GA took the fourth heat in the Reed Mobile Home Service Barry Wright, followed by Jody Davidson of West Monroe, LA in the Paul Davis Auto Sales GRT.

Terrance Nowell of Phenix City, AL grabbed the victory in the fifth heat driving The Racing Zone GRT, and second-place went to Jeff Fields of Aragon, GA driving the J&J Transport Mastersbilt. Rookie of the Year Candidate Scott Knowles of Lanett, AL won the sixth heat in the All-Star Graphics GRT, with Ted Lackey of Munford, AL taking second in the C.S. Beatty Construction Warrior.

Starting positions 15 through 22 will be filled by the top two finishers in four 12-lap B-Mains to be contested on Sunday afternoon. Starting positions 23 and 24 are NeSmith Chevrolet DLMS Provisional spots reserved for the top 15 in the 2007 point standings.


GROUP 1:       
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 38c Chip Brindle  Chatsworth, GA GRT 604 14.655 14.667 14.655
2 76 Nicholas Waugh Anniston, AL HRC 602 14.900 15.347 14.900
3 66k Scott Knowles - R  Lanett, AL GRT 604 15.061 15.376 15.061
4 4 Ted Lackey  Munford, AL Warrior 602 15.099 15.174 15.099
5 49 Bo Stanley Ellijay, GA Rayburn 604 15.861 15.121 15.121
6 2 Todd Hurst  Lineville, AL Warrior 604 15.740 15.196 15.196
7 1 Johnny Stokes Columbus, MS Mastersbilt 604 15.242 15.417 15.242
8 B97 Lee Burdett Hueytown, AL GRT 604 15.533 15.262 15.262
9 8 Troy Dixon Temple, GA Rocket 604 15.269 15.692 15.269
10 27 Danny Joe Thomas - R Robertsdale, AL Mastersbilt 604 15.390 15.276 15.276
11 111 David Tindell Rossville, GA GRT 604 15.356 15.681 15.356
12 41 Ben Davis Culleoka, TN Mastersbilt 604 15.445 15.577 15.445
13 3d Jim Bob Davis Morganton, GA Rayburn 604 15.483 15.487 15.483
14 K7 Kenny Gaither Talladega, AL Trak Star 604 15.525 15.527 15.525
15 10 Matthew Turner Dawsonville, GA Hicks 604 15.687 15.758 15.687
16 77 Jim Madden Cashiers, NC GRT 604 16.353 16.402 16.353
       
GROUP 2:       
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 00s Richard Stephens - R Phenix City, AL GRT 604 14.681 15.668 14.681
2 C21 Brian Connor Martinez, GA Barry Wright 604 14.895 14.818 14.818
3 50 Shanon Buckingham Morristown, TN Barry Wright 604 14.820 14.900 14.820
4 29 Brian Ponder Talladega, AL Fast 604 14.988 14.925 14.925
5 85 Tom Maddox Armuchee, GA Warrior 604 14.938 14.982 14.938
6 75 Carnell Parker III Clarksville, TN Mastersbilt 604 15.151 15.107 15.107
7 82 Calvin Cook  Monroeville, AL Mastersbilt 604 15.185 15.353 15.185
8 40 Marvin Cook Box Springs, GA Hopson 604 15.247 15.195 15.195
9 2x Jay Blair Angie, LA Trak Star 604 15.324 15.249 15.249
10 8 Chris Tays Corinth, MS Rocket 604 15.301 15.404 15.301
11 5  Jonathan Chapman  Margaret, AL Rayburn 604 15.436 15.429 15.429
12 58 Larry Boutwell Baker, FL TnT 604 15.509 15.591 15.509
13 15 Shane Hmiel Huntersville, NC Rayburn 604 15.533 15.594 15.533
14 84 Anthony Seibers - R Petersburg, TN Rayburn 604 15.556 16.099 15.556
15 22 Jamey Smith - R Purvis, MS GRT 604 15.592 15.595 15.592
16 13 1/2 David Pettus Lineville, AL GRT 604 18.562 16.597 16.597
       
GROUP 3:       
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 51 Brandon Haley  Lavonia, GA Barry Wright 604 14.743 14.713 14.713
2 LA31 Jody Davidson West Monroe, LA GRT 604 14.748 14.866 14.748
3 04 Blake Stewart Centre, AL GRT 604 14.797 14.947 14.797
4 48 John Ownbey Cleveland, TN GRT 604 14.847 14.800 14.800
5 87 Derrick Rainey Powder Springs, GA Warrior 604 14.909 14.879 14.879
6 1 Jason Hiett DeArmanville, AL GRT 604 15.132 14.991 14.991
7 F1 Keith Freeman Commerce, GA Mastersbilt 604 15.327 15.098 15.098
8 41s Aaron Smith Verbena, AL Stinger 604 15.153 32.092 15.153
9 07 Jimmy Elkins Jr. Talladega, AL Mastersbilt 604 15.245 15.271 15.245
10 90 Jimmy Kay Taylorsville, GA Warrior 604 15.290 15.246 15.246
11 K17 Cory Korreckt Lincoln, AL Rocket 602 15.740 15.358 15.358
12 17 Randy Hill - R Dalton, GA Warrior 604 15.507 15.393 15.393
13 44t Jim Till  Greenville, AL Trak Star 604 15.506 15.554 15.506
14 1 Jim Moon - R Zionsville, IN Rocket 604 15.835 16.935 15.835
15 22m Mark Sims Lithia Springs, GA GRT 602 15.898 16.030 15.898
16 34g Bob Gibby Douglasville, GA GRT 604 17.394 18.302 17.394
       
GROUP 4:       
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 21 Royce Bray Hull, GA Warrior 604 14.713 14.667 14.667
2 87 Charlie Gushue III Hogansville, GA Rocket 604 14.904 14.690 14.690
3 39 Ty Lowe Commerce, GA Barry Wright 604 14.693 14.706 14.693
4 115 Billy Mayo Cleveland, TN GRT 604 14.781 14.723 14.723
5 G33 Greg Dedwylder Vossburg, MS Trak Star 602 15.027 14.858 14.858
6 59 Dale Thurman Cartersville, GA Mastersbilt 604 14.883 15.047 14.883
7 222 Mike Boland Cuba, AL Trak Star 604 15.080 15.040 15.040
8 19 Michael Page Douglasville, GA Mastersbilt 604 15.057 15.138 15.057
9 45 Chad Pearson Athens, GA Swartz 604 15.395 15.132 15.132
10 11 Mark Garrard Gadsden, AL Stinger 604 15.312 15.367 15.312
11 33c Eric Cooley Fulton, MS Mastersbilt 604 15.360 15.462 15.360
12 M42 Josh Morrow Murphy, NC Rayburn 604 15.661 15.663 15.661
13 72 Kenny Stamfield Soddy Daisy, TN Warrior 604 15.901 15.853 15.853
14 P5 Haley Pitts  Lineville, AL GRT 604 16.089 16.080 16.080
15 44 Reed Johnson  Dalton, GA Rocket 604 16.094 16.121 16.094
16 83 Dustin Morris Landrum, SC Mastersbilt 604 NT NT NT
       
GROUP 5:       
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 1n Jordy Nipper Gray, GA TnT 604 14.689 14.935 14.689
2 F22 Carlton Freeman Eastaboga, AL GRT 604 14.723 14.953 14.723
3 14 Steve Godsey - R Bedford, IN Rayburn 604 14.783 NT 14.783
4 00 Jeff Smith Rocky Face, GA Rocket 604 14.817 14.997 14.817
5 24 Seth Wimpey Blue Ridge, GA Pierce 604 14.992 14.877 14.877
6 34 Chad Wallace - R LaGrange, GA GRT 604 14.898 14.966 14.898
7 27 Jeff Fortner Vidalia, GA Rocket 604 14.982 15.357 14.982
8 38 Chase Washington - R Houlka, MS GRT 604 15.076 15.060 15.060
9 02 Stephen Brantley Monroeville, AL Mastersbilt 604 15.113 15.338 15.113
10 1a Brant Carey  Hull, GA Warrior 604 15.140 15.975 15.140
11 24 Richard Thomas Ballground, GA GRT 604 15.222 15.140 15.140
12 F21 Frankie Beard Hartwell, GA Barry Wright 604 15.306 15.195 15.195
13 03 Chris O'Connor Cantonment, FL Warrior 604 15.314 15.206 15.206
14 21 Ben McCreary Baldwyn, MS Mastersbilt 604 15.547 15.272 15.272
15 19 Marcus Minga - R Shannon, MS Rayburn 604 15.879 15.320 15.320
16 72 Frank Wilson - R Harold, FL Goliath 604 15.628 15.749 15.628
       
GROUP 6:       
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 12 Hunter Peacock Macon, GA Bullet 604 14.633 14.804 14.633
2 7 Terrance Nowell Phenix City, AL GRT 604 14.897 14.814 14.814
3 41k Steve Kirk Munford, AL GRT 602 15.330 14.910 14.910
4 5 Logan Yates Delta, AL TSR 604 14.953 14.972 14.953
5 16 Jeff Fields Aragon, GA Mastersbilt 604 15.118 15.080 15.080
6 06 Bill Flowers  Bremen, GA Rocket 604 15.086 15.221 15.086
7 73 Dillon Crim Eastaboga, AL Warrior 604 15.187 15.250 15.187
8 T1 Todd Morrow Cleveland, TN GRT 604 15.228 15.316 15.228
9 18 David Seibers - R Petersburg, TN Lazer 604 15.497 15.237 15.237
10 10m Jason McMahan Knoxville, TN GRT 604 15.330 16.142 15.330
11 F33 Don Farmer Springville, AL GRT 604 15.409 15.665 15.409
12 95 Tim Mulkey Young Harris, GA GRT 604 15.412 17.643 15.412
13 33 Justin Carter  Marietta, MS Mastersbilt 604 15.771 15.693 15.693
14 11 Joey McCoy Gainesville, GA Rayburn 604 15.944 NT 15.944
15 55 Parrish Duncan  Newnan, GA Warrior 604 15.129 15.134 DQ-LT

HEAT RACES (10 Laps - Top 2 Transfer To Main Event):

1ST HEAT: 1. Bray; 2. Mayo; 3. Boland; 4. Cooley; 5. J. Morrow; 6. Pearson; 7. Pitts; 8. Lowe; 9. Thurman; 10. Gushue; 11. Dedwylder; 12. Page; 13. Garrard; 14. Stamfield; 15. Johnson DNS; 16. Morris DNS.

2ND HEAT: 1. Stephens (R); 2. Connor; 3. Buckingham; 4. Parker; 5. Maddox; 6. Ponder; 7. Blair; 8. Tays; 9. C. Cook; 10. A. Seibers (R); 11. Hmiel; 12. Chapman; 13. Ja. Smith (R); 14. Pettus; 15. M. Cook; 16. Boutwell.

3RD HEAT: 1. Nipper; 2. C. Freeman; 3. Godsey (R); 4. Wallace (R); 5. Fortner; 6. Je. Smith; 7. Wimpey; 8. Brantley; 9. Washington (R); 10. R. Thomas; 11. O'Connor; 12. Beard; 13. Wilson (R); 14. McCreary; 15. Minga (R); 16. Carey.

4TH HEAT: 1. Haley; 2. Davidson; 3. Ownbey; 4. Rainey; 5. Hiett; 6. Stewart; 7. K. Freeman; 8. Till; 9. Hill (R); 10. A. Smith; 11. Sims; 12. Gibby; 13. Elkins; 14. Moon (R); 15. Kay; 16. Korreckt.

5TH HEAT: 1. Nowell; 2. Fields; 3. T. Morrow; 4. Kirk; 5. Flowers; 6. Duncan; 7. Farmer; 8. McCoy; 9. McMahan; 10. Carter; 11. Crim; 12. Mulkey; 13. D. Seibers (R); 14. Yates.

6TH HEAT: 1. Knowles (R); 2. Lackey; 3. Stokes; 4. Stanley; 5. D. Thomas (R); 6. Tindell; 7. Gaither; 8. Burdett; 9. Turner; 10. Waugh; 11. Hurst; 12. B. Davis; 13. Madden; 14. Dixon; 15. J. Davis.

TOP 14 FEATURE RACE STARTERS:
12 Hunter Peacock - 38c Chip Brindle
21 Royce Bray - 00 Richard Stephens (R)
1n Jordy Nipper - 51 Brandon Haley
7 Terrance Nowell - 66k Scott Knowles (R)
115 Billy Mayo - c21 Brian Connor
F22 Carlton Freeman - LA31 Jody Davidson
16 Jeff Fields - 4 Ted Lackey

B-MAIN LINE-UPS (12 Laps - Top 2 Transfer To Main Event):

1ST B-MAIN:
222 Mike Boland - T1 Todd Morrow
34 Chad Wallace - M42 Josh Morrow
06 Bill Flowers - 00 Jeff Smith
P5 Haley Pitts - F33 Don Farmer
02 Stephen Brantley - 59 Dale Thurman
10m Jason McMahan - 24 Richard Thomas
G33 Greg Dedwylder - 73 Dillon Crim
F21 Frankie Beard - 11 Mark Garrard
18 David Seibers (R) - 21 Ben McCreary
40 Marvin Cook - 58 Larry Boutwell
83 Dustin Morris

2ND B-MAIN:
50 Shanon Buckingham - 1 Johnny Stokes
87 Derrick Rainey - 85 Tom Maddox
27 Danny Joe Thomas (R) - 04 Blake Stewart
2x Jay Blair - K7 Kenny Gaither
44t Jim Till - 82 Calvin Cook
10 Matthew Turner - 41s Aaron Smith
15 Shane Hmiel - 2 Todd Hurst
34g Bob Gibby - 22 Jamey Smith (R)
77 Jim Madden - 1 Jim Moon (R)
19 Marcus Minga (R) - 1a Brant Carey

3RD B-MAIN:
14 Steve Godsey (R) - 33c Eric Cooley
41k Steve Kirk - 27 Jeff Fortner
45 Chad Pearson - 55 Parrish Duncan
24 Seth Wimpey - 39 Ty Lowe
11 Joey McCoy - 38 Chase Washington (R)
87 Charlie Gushue III - 33 Justin Carter
03 Chris O'Connor - 19 Michael Page
95 Tim Mulkey - 72 Frank Wilson (R)
72 Kenny Stamfield - 5 Logan Yates
90 Jimmy Kay - k17 Cory Korreckt

4TH B-MAIN:
48 John Ownbey - 75 Carnell Parker III
49 Bo Stanley - 1 Jason Hiett
29 Brian Ponder - 111 David Tindell
F1 Keith Freeman - 8 Chris Tays
B97 Lee Burdett - 17 Randy Hill (R)
84 Anthony Seibers (R) - 76 Nicholas Waugh
22m Mark Sims - 5 Jonathan Chapman
41 Ben Davis - 07 Jimmy Elkins Jr.
13 ½ David Pettus - 8 Troy Dixon
3d Jim Bob Davis - 44 Reed Johnson
R - Denotes Rookie of the Year Candidate

LMR is currently testing new formats for the 2008 season. Not all sections are available at this time. We apologize for the temporary inconvenience.

McCool to kick off 2008 at 17th Annual Ice Bowl at Talladega Short Track

MRM Racing's Tribute to East Tennessee Racing adds Atomic Speedway

Tims and McPherson to be honored at Cleveland/NGA Awards Banquet

Newly Formed AllState DLRA Series releases 2008 Tentative Schedule with 8 different tracks

World of Outlaws Series Stars remember their favorite Christmas presents

Quincy Raceways honors Champions at Awards Banquet on January 19

Lucas Oil Speedway set for $40,000 to win SuperClean Diamond Nationals

© 2007 Latemodelracer.com   all rights reserved
Do not redistribute or duplicate without expressed permission from LMR.  Legal