DIRTcar Summer Nationals
Attica Raceway Park
July 18, 2014
_______________________________________
Zeigler Goes Two-for-Two in DIRTcar Summer Nationals Starts after Claiming Victory at Attica Raceway Park by Jordan Morris
ATTICA, OH (July 18) - Mason Zeigler, for the second night in-a-row, found himself in DIRTcar Summer Nationals victory lane after dominating flag-to-flag on Friday night at Attica Raceway Park – grabbing his second win in his second career DIRTcar Summer Nationals start.
Zeigler once again started on row one, this time joining Duane Chamberlain, who captured the pole-position. Just like on Thursday night at Brushcreek Motorsports Complex, Zeigler shot around the pole-sitter to capture the lead on the opening lap of the 40-lap feature.
Zeigler proved his first start in DIRTcar Summer Nationals action wasn’t a fluke as he easily controlled the lead by more than a straightaway for much of the race. Zeigler’s only competition came from Devin Moran, who started sixth and is the son of Hall of Fame driver Donnie Moran. Moran took control of second place on lap 15 and quickly cut into the Zeigler’s large lead, but faded in the closing stages as the leader continued his dominant performance.
Zeigler defeated Moran by more than 3.689 seconds, as he was never seriously challenged for the lead. Zeigler’s performance mirrored that of his first career start on Thursday night, as the 21-year-old led every single lap en route to capturing the $5,000 checkered flag for the second night in-a-row at Attica Raceway Park.
“It’s taken us seven years to get to this point,” said Zeigler, who is fresh off his first career DIRTcar Summer Nationals victory at Brushcreek Motorosports Complex on Thursday night. “We’re finally on the right path. I’m just so tickled to death with our whole program right now.”
Shannon Babb used a provisional to start the A-Main after suffering a flat tire in his heat race. The points-leader was forced to start in the 19 th position, nine spots behind Ryan Unzicker, who sat 45-points behind Babb for the championship lead. Babb recovered from the poor starting position, finishing in the seventh position, just one spot behind Unzicker. Babb continues to hold a firm grip on a 43-point lead heading into championship night at Oakshade Raceway.
B-Main
1 4 32J Jason Jaggers
2 2 29 Rocky Owens
3 8 36 Matt Irey
4 6 15B Mike Bores
5 7 51 Jamie Oldfield
6 1 92 Cody Scott
7 9 27H Ken Hahn
8 12 77K Steve Kester
9 3 00 Chris Keller
10 10 48B John Bores
11 5 15H Jon Henry
12 13 5J Josh Haynes
13 14 03 Jim Gingery
14 11 34 Herb Reich
dns 42* Bob Mayer
C-Main
1 3 42* Bob Mayer
2 5 5J Josh Haynes
3 2 3 Jim Gingery
4 1 16 Steve Sabo
5 7 25L Steve Lance Jr
6 6 69R Doug Baird
7 8 5M Ryan Markham
8 4 18 Shannon Babb
dns 45 Nate Potts
Heat #1
1 1 81 Brian Shirley
2 7 81JR Jason Riggs
3 3 50Y Ryan Missler
4 4 1B Jeff Babcock
5 6 92 Cody Scott
6 8 15H Jon Henry
7 9 27H Ken Hahn
8 10 16 Steve Sabo
9 2 18 Shannon Babb
10 5 5M Ryan Markham
Heat #2
1 2 21D Dan Stone
2 1 99M Devin Moran
3 3 24 Ryan Unzicker
4 4 51S Devin Shiels
5 5 29 Rocky Owens
6 6 15B Mike Bores
7 7 48B John Bores
8 9 45 Nate Potts
9 8 5J Josh Haynes
Heat #3
1 2 25Z Mason Zeigler
2 1 20 Doug Drown
3 4 55 Jeep Van Wormer
4 3 B5 Brandon Sheppard
5 6 00 Chris Keller
6 5 51 Jamie Oldfield
7 7 34 Herb Reich
8 8 03 Jim Gingery
9 9 69R Doug Baird
Heat #4
1 1 20C Duane Chamberlain
2 3 11 Rusty Schlenk
3 4 96 Tanner English
4 2 21K Larry Kingseed
5 5 32J Jason Jaggers
6 9 36 Matt Irey
7 6 77K Steve Kester
8 8 42* Bob Mayer
9 7 25L Steve Lance Jr
unofficial qualifying resultsGroup #1
1 81 Brian Shirley 14.465
2 99M Devin Moran 14.592
3 18 Shannon Babb 14.634
4 21D Dan Stone 14.673
5 50Y Ryan Missler 14.715
6 24 Ryan Unzicker 14.758
7 1B Jeff Babcock 14.873
8 51S Devin Shiels 15.005
9 5M Ryan Markham 15.076
10 29 Rocky Owens 15.170
11 92 Cody Scott 15.291
12 15B Mike Bores 15.301
13 81JR Jason Riggs 15.354
14 48B John Bores 15.408
15 15H Jon Henry 15.422
16 5J Josh Haynes 15.543
17 27H Ken Hahn 15.624
18 45 Nate Potts 16.119
19 16 Steve Sabo 17.040
Group #2
1 20 Doug Drown 14.489
2 20C Duane Chamberlain 14.649
3 25Z Mason Zeigler 14.700
4 21K Larry Kingseed 14.701
5 B5 Brandon Sheppard 14.728
6 11 Rusty Schlenk 14.899
7 55 Jeep Van Wormer 14.918
8 96 Tanner English 14.932
9 51 Jamie Oldfield 15.088
10 32J Jason Jaggers 15.341
11 00 Chris Keller 15.361
12 77K Steve Kester 15.372
13 34 Herb Reich 15.709
14 25L Steve Lance Jr 15.752
15 03 Jim Gingery 15.877
16 42* Bob Mayer 15.922
17 69R Doug Baird 16.998
Event photos courtesy of Jim Denhamer