Home | Help | Search | Login

Welcome, Guest. Please Login 12/26/24 at 11:58pm


KEIZER



Pages: 1
I-94 Speedway - 5/6 Results (Read 1377 times)
LMR
LMR Admin
*****
Offline

Latemodelracer.com

Posts: 14880
United States
I-94 Speedway - 5/6 Results
05/06/11 at 10:10pm
 
I-94 SPEEDWAY
MAY 6, 2011
________________________________________

Late Models

A-Main
1 1 11K Jeremy Keller Mandan, Nd 35.00
2 2 66 Eric Breeschoten Buffalo, Mn 33.00
3 4 50 Jeff Wildung Nassau, Mn 32.00
4 12 44 Brad Parson - 31.00
5 5 27 Dave Zimmerman Elizabeth, Mn 30.00 DNF
6 10 12N Rick Nelson Alexandria, Mn 29.00 DNF
7 6 19B Seth Brede Kandiyohi, Mn 28.00 DNF
8 9 10K Shawn Kirwin Morris, Mn 27.00 DNF
9 3 54 Brady Johanneck Spicer, Mn 26.00 DNF
10 8 32 Shaun Peterson Alexandria, Mn 25.00 DNF
11 11 12 Chad Becker Aberdeen, Sd 24.00 DNF
12 7 010 Joey Ogston Duluth, Mn 23.00 DNF
13 13 1A John Henkemeyer Sauk Rapids, Mn 0.00 DNF

Heat #1
1 1 11K Jeremy Keller Mandan, Nd 10.00
2 6 50 Jeff Wildung Nassau, Mn 9.00
3 2 010 Joey Ogston Duluth, Mn 8.00
4 3 19B Seth Brede Kandiyohi, Mn 7.00
5 4 10K Shawn Kirwin Morris, Mn 6.00
6 5 12 Chad Becker Aberdeen, Sd 5.00
7 7 44 Brad Parson - 4.00

Heat #2
1 2 66 Eric Breeschoten Buffalo, Mn 10.00
2 5 32 Shaun Peterson Alexandria, Mn 9.00
3 1 54 Brady Johanneck Spicer, Mn 8.00
4 6 27 Dave Zimmerman Elizabeth, Mn 7.00
5 4 12N Rick Nelson Alexandria, Mn 6.00
6 3 1A John Henkemeyer Sauk Rapids, Mn 5.00 DNF


Modifieds
1 2 10W Ward Imrie - 35.00
2 5 2J Blake Jetvig - 33.00
3 4 18S Dave Schroeder Brooten , Mn 32.00
4 3 24S Mike Stearns Hecla , Sd 31.00
5 7 52 Jason Thoennes Garfield , Mn 30.00
6 6 12 Matt Smith Morris , Mn 29.00
7 11 60 Dan Ebert Lake Shore, Mn 28.00
8 18 10H Nate Heinrich Madison , Mn 27.00
9 8 4C Craig Christiansen New London, Mn 26.00
10 12 99 Bob Sagen , Nd 25.00
11 22 19B Cody Skytland Fargo , Nd 24.00
12 9 99A Cale Arneson Fargo , Nd 23.00
13 10 21X Travis Saurer Elizabeth , Mn 22.00
14 16 2G Brock Gronwald Fergus Falls, Mn 21.00
15 20 54 Cullen Brown Fergus Falls, Mn 20.00
16 19 26 Brent Pulskamp - 19.00
17 17 50 Ben Wolden - 18.00
18 14 11E Jerry Esler Motley , Mn 17.00
19 13 27 Jerry Lamb Lisbon , Nd 16.00 DNF
20 15 B9 Bryce Bjerke Gardner , Nd 15.00 DNF
21 1 5 John Corell Jamestown , Nd 14.00 DNF
22 21 05 Mark Prueser Brainerd , Mn 13.00 DNF

Super Stocks
1 6 1JR Tim Johnson Brainerd , Mn 35.00
2 3 71X Cory Tammen Clara City, Nd 33.00
3 2 72 Dave Shipley West Fargo, Nd 32.00
4 4 19 Todd Carter Lisbon , Nd 31.00
5 5 21 Dave Read Brainerd , Mn 30.00
6 10 29 Jeff Crouse Alexandria , Mn 29.00
7 8 41 Aaron Leininger Rothsay , Mn 28.00
8 11 50L Cody Lee Starbuck , Mn 27.00
9 13 16S Jeff Hapala Fargo , Nd 26.00
10 7 9E Don Eischens Richmond , Mn 25.00
11 17 56 Steve Weber Big Stone, Sd 24.00
12 21 11R Kevin Robertson Enderlin , Nd 23.00
13 22 8W Billy Michealson West Fargo, Nd 22.00
14 12 9R Erik Robertson Enderlin , Nd 21.00
15 19 8 Max Dondelinger - 20.00
16 18 77 Rocky Yeats Villard , Mn 19.00
17 15 43 Brian Bernotas Dwight , Nd 18.00
18 16 18 Mike Anderson West Fargo, Nd 17.00
19 1 28 Joe Pellman Wahpeton , Nd 16.00 DNF
20 20 66 Matthew Milbeck Pelican Rapids, Mn 15.00 DNF
21 14 68 Seth Kramer Brainerd , Mn 14.00 DNF
22 9 15F Jeff Flaten Hancock , Mn 13.00 DNF

Midwest Modifieds
1 1 21X Travis Saurer Elizabeth , Mn 35.00
2 2 22 Levi Arneson Fargo , Nd 33.00
3 5 6 Brian Haben Holloway , Mn 32.00
4 6 2E Josh Eberhardt Jamestown , Nd 31.00
5 10 1S Scott Bintz Jamestown , Nd 30.00
6 4 2L Lyn Lamb , Nd 29.00
7 3 53 Chris Mensen Alexandria , Mn 28.00
8 8 60E Dan Ebert Lake Shore, Mn 27.00
9 9 42 Ron Saurer Dalton , Mn 26.00
10 13 2X Brady Gerdes Villard , Mn 25.00
11 17 79 Shawn Fernkes Pennock , Mn 24.00
12 11 72K Brian Krog Fergus Falls, Mn 23.00
13 12 33 Jeff Nelson Perham , Mn 22.00
14 20 50 Steve Houle Forest Lake, Mn 21.00
15 16 91 Jarrett Carter Lisbon , Nd 20.00
16 18 29 Ben Godbee Pennock , Mn 19.00
17 15 12S Darin Smith West Fargo, Nd 18.00
18 7 2 Rusty Kollman Carrington , Nd 17.00
19 14 55 Wes Drake Fergus Falls, Mn 16.00
20 22 12X Jamie Norman Underwood , Mn 15.00
21 21 29K Wayne Klose Wahpeton , Nd 14.00
22 19 44 Chris Johnson - 13.00
23 23 34 Scott Engholm Fort Ripley, Mn 12.00
24 24 48 Jesse Drechsel Fergus Falls, Mn 11.00

Street Stocks
1 4 1JR Tim Johnson Brainerd , Mn 35.00
2 2 5P Ryan Pommerer Oriska , Nd 33.00
3 3 22 Randy Kollman Fargo , Nd 32.00
4 6 7 James Tandeski Fargo , Mn 31.00
5 9 11X David Goulet West Fargo, Nd 30.00
6 5 25 Mike Jans Clarkfield , Mn 29.00
7 14 6X Mark Blom Glenwood , Mn 28.00
8 10 46 Jonny Carter Lisbon , Nd 27.00
9 8 10 Justin Vogel Broten , Mn 26.00
10 12 35 Geoff Akason Bemidji , Mn 25.00
11 15 2 Travis Berends - 24.00 DNF
12 1 65 Bob Banish Jr Milner , Nd 23.00 DNF
13 11 18B Adam Burrows Fargo , Nd 22.00 DNF
14 7 70 Andrew Bangsund Starbuck , Mn 21.00 DNF
15 13 3 Jerry Hauge Underwood , Mn 20.00 DNF

Short Trackers
1 3 9U Greg Umlauf Fergus Falls, Mn 35.00
2 4 5F Micheal Flickinger Kandyohi , Mn 33.00
3 7 17 Dean Peterson Upsala , Mn 32.00
4 1 17B Parker Bilden Erhard , Mn 31.00
5 6 24 Adam Thompson - 30.00
6 2 1S Micheal Schwardt Villard , Mn 29.00
7 9 35 Robert Pourrier - 28.00
8 5 07 Dick Schwardt Alexandria , Mn 27.00
9 12 86T Thomas Ahrndt Hawley , Mn 26.00
10 13 78 Terry Larum Fergus Falls, Mn 25.00
11 8 38 Shane Baker - 24.00
12 11 12 Nick Curtis Rothsay , Mn 23.00
13 10 45 Danielle Stevens Elizabeth , Mn 22.00 DNF
Back to top
 
 

WWW   IP Logged
Pages: 1






Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.