Home | Help | Search | Login

Welcome, Guest. Please Login 11/27/24 at 1:38am


KEIZER



Pages: 1
Eldora Speedway - 9/10-11 Results (Read 5916 times)
LMR
LMR Admin
*****
Offline

Latemodelracer.com

Posts: 14880
United States
Eldora Speedway - 9/10-11 Results
09/10/10 at 4:08pm
 
40th Annual World 100
Eldora Speedway
September 11, 2010


Full story and re-cap now available at:
http://www.latemodelracer.com/ump/2010/0911


A-Main
1 21 Billy Moyer Batesville, AR 43,000
2 0 Scott Bloomquist Mooresburg, TN 15,000
3 17m Dale McDowell Chickamauga, GA 10,000
4 71 Don O'Neal Martinsville, IN 7,500
5 20 Jimmy Owens Newport, TN 6,000
6 44 Earl Pearson, Jr. Jacksonville, FL 5,000
7 41 Brad Neat Dunnville, KY 4,000
8 29 Darrell Lanigan Union, KY 3,500
9 25 Shane Clanton Locust Grove, GA 3,000
10 24 Rick Eckert York, PA 2,500
11 1 Josh Richards Shinnston, WV 2,250
12 23 John Blankenship Williamson, WV 2,000
13 101 Casey Roberts Toccoa, GA 1,900
14 3 Austin Dillon Welcome, NC 1,800
15 57j Bub McCool Four Corners, MS 1,750
16 2 Brady Smith Solon Springs, WI 1,725
17 22 Gregg Satterlee Rochester Mills, PA 1,700
18 28 Dennis Erb Carpentersville, IL 1,675
19 3 Rick DeLong Whitehouse, OH 1,650
20 1 Will Vaught Crane, MO 1,645
21 55 Jeep VanWormer Pinconning, MI 1,640
22 39 Tim McCreadie Watertown, NY 1,635
23 44 Chris Madden Gaffney, SC 1,630
24 75 Bart Hartman Zanesville, OH 1,625
25 20h Jacob Hawkins Fairmont, WV 1,620
26 15b Brian Birkhofer Muscatine, IA 1,615
27 7 Matt Miller Watertown, OH 1,610
28 3s Brian Shirley Chatham, IL 1,605

Lap 100 - Moyer wins!!!
Lap 98 - Moyer low, Bloomquist high, 20 car lenghts
Lap 96- Bloomquist to 2nd!
Lap 96 - Moyer has opened half a straight away
Lap 91 - Moyer puts a lap car between himself and Mcdowell
Lap 86 - Bloomquist to 3rd... And gaining on the front two
Lap 85 - 15 car lenghts ... try make it 10
Lap 81 - Mcdowell gets around Dillon, straight shot to the leader. 20 car lengths
Lap 80 - Moyer laps Dillon to pad his lead
Lap 77 - Lead in five car lengths
Lap 75 - Moyer and Mdowell running low, O'Neal and owens running high
Lap 72 - O'Neal begining to close on Mcdowell
Lap 70 - RO: 21, 71, 17, 20, 0, 41, 44...
Lap 66 - Moyer is your new leader !
Lap 65 - side by side!
Lap 64 - Make it three car lengths
Lap 61 - Mcdowell and Moyer slicing through traffic ... Lead is five car lengths
Lap 58- Bloomquist side by side with Owens for fourth .. cant make the pass
Lap 55 - Ro: 17m, 21, 71, 20, 0...
Lap 51 - Moyer took second!
Lap 48 - Moyer on O'Neal's back bumper
Lap 45 - RO: 17m, 71, 21, 20, 0, 23, 29, 1r, 25c....
Lap 41 - Bart Hartman off the pace!
Lap 40 - Mcdowell makes the pass for second
Lap 38 - Mcdowell on the inside of O'Neal, they are side by side!
Lap 34 - Mcdowell passes Owens for 3rd using the low line. Some cars on the coshin, some the very bottom
Lap 33 - Moyer to 5th!
Lap 29 - Moyer to the inside of Bloomquist for 6th
Lap 28 - Restart caution for debris. McCool rejoins the field
Lap 28 - Birkhofer stops on the back stretch. Statterlee to the infield, Mccool to the infield. RO: 75, 71, 20 ,17, 23, 0, 21, 29, 55, 1r, 24, 25c, 44p, 41, 44, 39, 101, 1b, 2, 3, 20h, 20s, 22..... Mcdowell 17th to 4th, MOyer 23rd to 8th
Lap 27 - Mcdowell passes Blankenship for fourth
Lap 25 -RO: 75. 71. 20. 23. 17m, 0 , 29, 21, 55, 1r, 24, 25c...
Lap 23 - Moyer up to 8th
Lap 16 - Mcdowell to 6th... now side by side with Bloomquist for 5th... he takes it. Cushion is heavy up top. Cars really leaning on it... several guys including McDowell using low line as well
Lap 15 - Positions changing everywhere, Matt Miller stops in four caution. Moyer 23 to 12. RO: 75, 71, 20, 23, 0, 29, 17m, 55, 44, 24, 41, 21, 25c, 1r, 57, 39, 101 ..
Lap 13 - Bloomquist gets it back
Lap 12 - Restart Jeep to fifth, passes Bloomquist
Lap 12 - Erb jumps the berm, goes to the pits. Yellow
Lap 11 - Restart Jeep up to 6th.
Lap 11 - Caution for Shirley, right front damage. RO: 75, 71, 20, 23, 0, 7, 44, 55, 29, 24, 17m. 41, 57, 28, 25c, 1r, 21, 39, 1v, 15b, 101, 44, 20h, 22, 2, 3, 3s
Lap 8 - Hartman approaching lap traffic
Lap 3 - RO:75. 71. 20, 23, 0, 7, 44, 55, 24, 41, 29, 57, 39, 25c, 17m...
Lap 1 - Hartman gets the early lead

Wave lap 12:01... we're going racing next lap!

Lineup: Hartman, O'Neal, Owens, C Smith, Lanigan, Neat, Miller, Eckert, Erb, McCool, VanWormer, Vaught, Clanton, McDowell, Satterlee, Dillon, Richards, B Smith, Shirley, Moyer, Hawkins, Pearson, Roberts, Birkhofer, DeLong  (incomplete)


B-Main #2  
1 3s Brian Shirley Pierce *
2 20h Jacob Hawkins Rocket *
3 101 Casey Roberts Victory Circle *
4 3 Rick DeLong Rocket *

B-Main #1  
1 2 Brady Smith Bloomquist *
2 21 Billy Moyer Victory Circle *
3 44 Earl Pearson, Jr. Longhorn *
4 15b Brian Birkhofer MB Customs *
5 23 Duane Chamberlain Rocket
6 s9 Dan Schlieper Bloomquist
7 21 Chris Brown Bloomquist
8 72 John Mason Bloomquist
9 10 Audie McWilliams Rocket
10 24 Ryan Unzicker Mastersbilt Gen X
11 71c RJ Conley Rocket
12 99jr Frank Heckenast Warrior
13 86 Rick Rickman MB
15 49 Jonathan Davenport Barry Wright
16 93 Jay Johnson Mastersbilt
17 35 Derek Chandler Pierce
18 21jr Billy Moyer, Jr. Victory Circle
19 18 Shannon Babb Rocket
20 19 Chad Smith Rocket
21 28 Jimmy Mars MB
22 28 Eddie Carrier, Jr. Rocket
23 23v Ryan VanderVeen Larry Shaw
24 B12 Kevin Weaver Bill West

Top 3 Transfer to A-Main
4-11 Transfer to B-Mains

Heat #1  
1 44 Chris Madden Bloomquist *
2 29 Darrell Lanigan Rocket *
3 39 Tim McCreadie Rocket *
4 21 Billy Moyer Victory Circle
5 49 Jonathan Davenport Barry Wright
6 15b Brian Birkhofer MB Customs
7 28 Eddie Carrier, Jr. Rocket
8 24 Ryan Unzicker Mastersbilt Gen X
9 35 Derek Chandler Pierce
10 23v Ryan VanderVeen Larry Shaw
11 99jr Frank Heckenast Warrior
12 11 Jeff Watson Mastersbilt
13 14 April Farmer Rocket
14 26 Bill Lewis Rocket
15 40 Lee DeVasier Mastersbilt
16 9r Curtis Roberts Mastersbilt
17 24r Jerry Rice Rocket
18 3 Austin Dillon Warrior
19 46 Tim Rivers Mastersbilt

Heat #2  
1 0 Scott Bloomquist Bloomquist *
2 41 Brad Neat Longhorn *
3 55 Jeep VanWormer Rocket *
4 2 Brady Smith Bloomquist
5 28 Jimmy Mars MB
6 18 Shannon Babb Rocket
7 21 Chris Brown Bloomquist
8 72 John Mason Bloomquist
9 1 Josh Richards Rocket
10 71c RJ Conley Rocket
11 B12 Kevin Weaver Bill West
12 86 Rick Rickman MB
13 6m Dona Marcoullier MB
14 16 Daniel Baggerly Barry Wright
15 88 Andrew Reaume Rocket
16 87 Richard Neiser Mastersbilt
17 40 Dusty Moore Rayburn
18 48 Tim Lance Rocket
19 11 Keith Berner Rocket

Heat #3  
1 23 John Blankenship Rocket *
2 7 Matt Miller Mastersbilt *
3 1 Will Vaught Warrior *
4 44 Earl Pearson, Jr. Longhorn
5 23 Duane Chamberlain Rocket
6 s9 Dan Schlieper Bloomquist
7 93 Jay Johnson Mastersbilt
8 10 Audie McWilliams Rocket
9 21jr Billy Moyer, Jr. Victory Circle
10 32 Chad Simpson Rocket
11 19 Chad Smith Rocket
12 2x John Henderson, Jr. Barry Wright
13 2d Curtis Deisenroth Rayburn
14 12 Dave Hartman Rayburn
15 25 Jason Feger Pierce
16 15 Steve Francis Rocket
17 11 Tommy Bailey GRT
18 36 Mike Marlar Rocket
19 9 Dusty Carver Track-Star
20 88 Wendall Wallace Victory Circle

Heat #4  
1 20 Jimmy Owens Bloomquist *
2 24 Rick Eckert Bloomquist *
3 25 Shane Clanton Rocket *
4 25 Steve Lance, Jr. Rayburn
5 20h Jacob Hawkins Rocket
6 B7 Ben Adkins Mastersbilt
7 95j Jerry Bowersock Rocket
8 26 Tony Knowles Rocket
9 3 Rick DeLong Rocket
10 M14 Brandon Thirlby Mastersbilt
11  
12 99j Jimmy Dehm Pierce
13 20so Scott Orr Rocket
14 7 Hunter Best Warrior
15 14 Terry Wolfenbarger Rayburn
16 18 Eric Wells Rocket
17 15 Wayne Chinn Rayburn
18 44 Clint Smith Rocket
19 1 Jeff Babcock Rocket
20 15 Jon Henry Rocket

Heat #5  
1 71 Don O'Neal Mastersbilt *
2 28 Dennis Erb Barry Wright *
3 17m Dale McDowell Warrior *
4 3s Brian Shirley Pierce
5 101 Casey Roberts Victory Circle
6 11 D. J. Wells Rocket
7 95 Keith Foss Warrior
8 25 Dustin Neat Longhorn
9 10x Scott Schmitt GRT
10 50 Shannon Buckingham Bloomquist
11 29 Sammy Epling MB Customs
12 13 JR Hotovy Bloomquist
13 V77 Guy Volk Rocket
14 99 Donnie Moran Mastersbilt
15 7 Brian Smith Mastersbilt
16 17 Zach Dohm Rocket
17 83 Scott James Rocket
18 1 Vic Hill GRT
19 25 Chad Simpson MB
20 J12 Jeff Franklin DWB

Heat #6  
1 75 Bart Hartman Rocket *
2 57j Bub McCool Moyer Victory Circle *
3 22 Gregg Satterlee Rocket *
4 360 Michael Asbury PPM
5 18 Brandon Kinzer Rocket
6 1* Chub Frank Rocket
7 17 Brett Wyatt Wyatt Builders
8 21r Kevin Mack Rocket
9 6r Carl Ries Rocket
10 c9 Steve Casebolt Rocket
11 777 Jared Landers Warrior
12 12 Doug Drown Lazer
13 1 Jack Sullivan GRT
14 49 Greg Johnson Mastersbuilt
15 19 Austin Hubbard Rocket
16 12 Jordan Bland Bloomquist
17 53 Ray Cook MB
18 17 Shannon Thornsberry Rocket
19 41 Josh McGuire Mastersbuilt
20 8 Anthony Adams      


Non Qualifiers Race
Finish: 1. April Farmer [2]; 2. Jeff Watson [3]; 3. Russ Frohnaple [6]; 4. Steve Thorsten [9]; 5. Don Gordon [10]; 6. Michael Stiltner [12]; 7. Mike Glynn [7]; 8. Jill George [4]; 9. Adam Thrush [8]; 10. Adam Gendusa [5]; 11. Tom Ramey [11]; 12. Casey Noonan [1]; 13. Randy Boggs [13]; 14. Mike Collins [14];


Source - http://www.eldoraspeedway.com/worldlive.html


Qualifying (Combined)
1 3 Austin Dillon Warrior 15.390
2 1 Josh Richards Rocket 15.591
3 15 Steve Francis Rocket 15.651
4 25 Shane Clanton Rocket 15.691
5 71 Don O'Neal Mastersbilt 15.694
6 777 Jared Landers Warrior 15.698
7 28 Eddie Carrier, Jr. Rocket 15.706
8 28 Jimmy Mars MB 15.742
9 44 Earl Pearson, Jr. Longhorn 15.867
10 B7 Ben Adkins Mastersbilt 15.869
11 17m Dale McDowell Warrior 15.878
12 2 Brady Smith Bloomquist 15.929
13 49 Jonathan Davenport Barry Wright 15.929
14 1 Will Vaught Warrior 15.947
15 20 Jimmy Owens Bloomquist 15.962
16 83 Scott James Rocket 15.966
17 19 Austin Hubbard Rocket 15.980
18 22 Gregg Satterlee Rocket 15.987
19 39 Tim McCreadie Rocket 15.997
20 55 Jeep VanWormer Rocket 16.000
21 7 Matt Miller Mastersbilt 16.008
22 1 Vic Hill GRT 16.013
23 24 Rick Eckert Bloomquist 16.013
24 c9 Steve Casebolt Rocket 16.024
25 44 Chris Madden Bloomquist 16.035
26 41 Brad Neat Longhorn 16.036
27 s9 Dan Schlieper Bloomquist 16.036
28 15 Jon Henry Rocket 16.042
29 28 Dennis Erb Barry Wright 16.046
30 1 Jack Sullivan GRT 16.054
31 9r Curtis Roberts Mastersbilt 16.055
32 18 Shannon Babb Rocket 16.068
33 23 John Blankenship Rocket 16.087
34 18 Eric Wells Rocket 16.099
35 17 Zach Dohm Rocket 16.116
36 57j Bub McCool Moyer Victory Lane 16.134
37 29 Darrell Lanigan Rocket 16.150
38 0 Scott Bloomquist Bloomquist 16.151
39 23 Duane Chamberlain Rocket 16.164
40 20h Jacob Hawkins Rocket 16.209
41 3s Brian Shirley Pierce 16.224
42 75 Bart Hartman Rocket 16.231
43 15b Brian Birkhofer MB Customs 16.259
44 21 Chris Brown Bloomquist 16.286
45 21jr Billy Moyer, Jr. Victory Circle 16.315
46 44 Clint Smith Rocket 16.334
47 11 D. J. Wells Rocket 16.342
48 12 Jordan Bland Bloomquist 16.350
49 21 Billy Moyer Victory Circle 16.364
50 19 Chad Smith Rocket 16.375
51 95j Jerry Bowersock Rocket 16.377
52 25 Chad Simpson MB 16.425
53 18 Brandon Kinzer Rocket 16.426
54 24 Ryan Unzicker Mastersbilt Gen X 16.447
55 72 John Mason Bloomquist 16.453
56 93 Jay Johnson Mastersbilt 16.473
57 15 Wayne Chinn Rayburn 16.478
58 10x Scott Schmitt GRT 16.481
59 71c RJ Conley Rocket 16.490
60 53 Ray Cook MB 16.491
61 23v Ryan VanderVeen Larry Shaw 16.493
62 11 Keith Berner Rocket 16.498
63 10 Audie McWilliams Rocket 16.505
64 26 Tony Knowles Rocket 16.519
65 12 Doug Drown Lazer 16.529
66 99 Donnie Moran Mastersbilt 16.529
67 24r Jerry Rice Rocket 16.555
68 99jr Frank Heckenast Warrior 16.576
69 B12 Kevin Weaver Bill West 16.591
70 1 Jeff Babcock Rocket 16.602
71 25 Jason Feger Pierce 16.602
72 13 JR Hotovy Bloomquist 16.605
73 1* Chub Frank Rocket 16.605
74 35 Derek Chandler Pierce 16.622
75 86 Rick Rickman MB 16.637
76 88 Wendall Wallace Victory Circle 16.667
77 25 Steve Lance, Jr. Rayburn 16.669
78 50 Shannon Buckingham Bloomquist 16.678
79 49 Greg Johnson Mastersbuilt 16.700
80 6m Dona Marcoullier MB 16.760
81 2x John Henderson, Jr. Barry Wright 16.770
82 20so Scott Orr Rocket 16.782
83 25 Dustin Neat Longhorn 16.791
84 17 Shannon Thornsberry Rocket 16.799
85 111 Curt Spalding Mastersbilt 16.806
86 88 Andrew Reaume Rocket 16.813
87 36 Mike Marlar Rocket 16.861
88 6t Tim Dohm Rocket 16.897
89 101 Casey Roberts Victory Circle 16.925
90 17 Brett Wyatt Wyatt Builders 16.953
91 16 Justin Rattliff Bloomquist 16.956
92 87 Richard Neiser Mastersbilt 16.958
93 11 Tommy Bailey GRT 16.959
94 3 Rick DeLong Rocket 16.993
95 29 Sammy Epling MB Customs 17.002
96 41 Josh McGuire Mastersbuilt 17.038
97 46 Tim Rivers Mastersbilt 17.051
98 48 Tim Lance Rocket 17.109
99 12 Dave Hartman Rayburn 17.117
100 99j Jimmy Dehm Pierce 17.161
101 95 Keith Foss Warrior 17.165
102 6r Carl Ries Rocket 17.276
103 68 Brian Rickman MB 17.287
104 40 Dusty Moore Rayburn 17.298
105 2d Curtis Deisenroth Rayburn 17.361
106 M14 Brandon Thirlby Mastersbilt 17.382
107 360 Michael Asbury PPM 17.394
108 J12 Jeff Franklin DWB 17.394
109 40 Lee DeVasier Mastersbilt 17.411
110 16 Daniel Baggerly Barry Wright 17.451
111 32 Chad Simpson Rocket 17.455
112 7 Hunter Best Warrior 17.477
113 V77 Guy Volk Rocket 17.480
114 21r Kevin Mack Rocket 17.524
115 26 Bill Lewis Rocket 17.574
116 13 Brett Kreke MB 17.584
117 9 Dusty Carver Track-Star 17.657
118 14 Terry Wolfenbarger Rayburn 17.716
119 21r Kevin Mack Rocket 17.732
120 7 Brian Smith Mastersbilt 17.802
121 8 Anthony Adams  17.851
122 1n Casey Noonan Rocket 17.854
123 14 April Farmer Rocket 17.923
124 11 Jeff Watson Mastersbilt 17.950
125 22 Jill George Rocket 18.084
126 42a Alan Gendusa Warrior 18.256
127 45 Russ Frohnapfel Swartz 18.354
128 k9 Mike Glynn Rocket 18.410
129 91 Adam Thrush Rocket 18.564
130 7t Steve Thorsten Rayburn 18.595
131 33 Don Gordon Warrior 18.881
132 11 Tom Ramey Rayburn 19.430
133 12 Michael Stiltner Rocket 19.902
134 B4 Randy Boggs Tomahawk 99.000
135 3 Mike Collins Rocket 99.999


Qualifying (Second Round Complete)
1 1 Josh Richards Rocket 15.591
2 28 Eddie Carrier, Jr. Rocket 15.706
3 28 Jimmy Mars MB 15.742
4 15 Steve Francis Rocket 15.846
5 44 Earl Pearson, Jr. Longhorn 15.867
6 2 Brady Smith Bloomquist 15.929
7 20 Jimmy Owens Bloomquist 15.962
8 19 Austin Hubbard Rocket 15.980
9 39 Tim McCreadie Rocket 15.997
10 c9 Steve Casebolt Rocket 16.024
11 s9 Dan Schlieper Bloomquist 16.092
12 57j Bub McCool Moyer Victory Lane 16.134
13 0 Scott Bloomquist Bloomquist 16.151
14 18 Shannon Babb Rocket 16.176
15 75 Bart Hartman Rocket 16.231
16 29 Darrell Lanigan Rocket 16.234
17 21 Chris Brown Bloomquist 16.286
18 28 Dennis Erb Barry Wright 16.297
19 49 Jonathan Davenport Barry Wright 16.317
20 23 Duane Chamberlain Rocket 16.329
21 44 Clint Smith Rocket 16.334
22 12 Jordan Bland Bloomquist 16.350
23 1 Will Vaught Warrior 16.368
24 18 Eric Wells Rocket 16.387
25 24 Rick Eckert Bloomquist 16.414
26 25 Chad Simpson MB 16.425
27 21 Billy Moyer Victory Circle 16.426
28 3s Brian Shirley Pierce 16.437
29 24 Ryan Unzicker Mastersbilt Gen X 16.447
30 53 Ray Cook MB 16.491
31 1 Jack Sullivan GRT 16.511
32 26 Tony Knowles Rocket 16.519
33 15b Brian Birkhofer MB Customs 16.528
34 12 Doug Drown Lazer 16.540
35 1 Vic Hill GRT 16.549
36 83 Scott James Rocket 16.555
37 15 Wayne Chinn Rayburn 16.567
38 99jr Frank Heckenast Warrior 16.576
39 11 Keith Berner Rocket 16.583
40 72 John Mason Bloomquist 16.584
41 B7 Ben Adkins Mastersbilt 16.596
42 1 Jeff Babcock Rocket 16.602
43 1* Chub Frank Rocket 16.605
44 86 Rick Rickman MB 16.637
45 99 Donnie Moran Mastersbilt 16.645
46 44 Chris Madden Bloomquist 16.646
47 11 D. J. Wells Rocket 16.650
48 24r Jerry Rice Rocket 16.691
49 49 Greg Johnson Mastersbuilt 16.700
50 23 John Blankenship Rocket 16.700
51 22 Gregg Satterlee Rocket 16.711
52 17 Zach Dohm Rocket 16.747
53 21jr Billy Moyer, Jr. Victory Circle 16.754
54 6m Dona Marcoullier MB 16.760
55 2x John Henderson, Jr. Barry Wright 16.770
56 18 Brandon Kinzer Rocket 16.777
57 111 Curt Spalding Mastersbilt 16.806
58 B12 Kevin Weaver Bill West 16.814
59 25 Jason Feger Pierce 16.833
60 36 Mike Marlar Rocket 16.861
61 95j Jerry Bowersock Rocket 16.866
62 23v Ryan VanderVeen Larry Shaw 16.886
63 101 Casey Roberts Victory Circle 16.925
64 25 Steve Lance, Jr. Rayburn 16.944
65 88 Wendall Wallace Victory Circle 16.944
66 10x Scott Schmitt GRT 16.946
67 17 Brett Wyatt Wyatt Builders 16.953
68 93 Jay Johnson Mastersbilt 16.975
69 29 Sammy Epling MB Customs 17.002
70 3 Rick DeLong Rocket 17.008
71 48 Tim Lance Rocket 17.109
72 19 Chad Smith Rocket 17.126
73 13 JR Hotovy Bloomquist 17.130
74 20 h Jacob Hawkins Rocket 17.138
75 10 Audie McWilliams Rocket 17.151
76 25 Dustin Neat Longhorn 17.153
77 99j Jimmy Dehm Pierce 17.161
78 95 KeithFoss Warrior 17.165
79 17 Shannon Thornsberry Rocket 17.231
80 6t Tim Dohm Rocket 17.239
81 41 Josh McGuire Mastersbuilt 17.293
82 50 Shannon Buckingham Bloomquist 17.300
83 46 Tim Rivers Mastersbilt 17.346
84 35 Derek Chandler Pierce 17.347
85 16 Justin Rattliff Bloomquist 17.361
86 40 Dusty Moore Rayburn 17.417
87 9r Curtis Roberts Mastersbilt 17.424
88 16 Daniel Baggerly Barry Wright 17.451
89 32 Chad Simpson Rocket 17.455
90 11 Tommy Bailey GRT 17.487
91 6r Carl Ries Rocket 17.516
92 20so Scott Orr Rocket 17.578
93 13 Brett Kreke MB 17.584
94 7 Hunter Best Warrior 17.633
95 88 Andrew Reaume Rocket 17.653
96 9 Dusty Carver Track-Star 17.657
97 21r Kevin Mack Rocket 17.732
98 7 Brian Smith Mastersbilt 17.802
99 360 Michael Asbury PPM 17.809
100 1n Casey Noonan Rocket 17.854
101 26 Bill Lewis Rocket 17.895
102 J12 Jeff Franklin DWB 17.903
103 11 Jeff Watson Mastersbilt 17.963
104 71c RJ Conley Rocket 18.171
105 8 Anthony Adams  18.184
106 14 Terry Wolfenbarger Rayburn 18.253
107 M14 Brandon Thirlby Mastersbilt 18.315
108 V77 Guy Volk Rocket 18.362
109 k9 Mike Glynn Rocket 18.410
110 45 Russ Frohnapfel Swartz 18.456
111 2d Curtis Deisenroth Rayburn 18.517
112 12 Dave Hartman Rayburn 18.538
113 22 Jill George Rocket 18.689
114 14 April Farmer Rocket 18.763
115 91 Adam Thrush Rocket 18.884
116 33 Don Gordon Warrior 19.024
117 11 Tom Ramey Rayburn 19.430
118 12 Michael Stiltner Rocket 19.902
119 68 Brian Rickman MB 99.000
120 3 Austin Dillon Warrior 99.999
121 55 Jeep VanWormer Rocket 99.999
122 15 Jon Henry Rocket 99.999
123 7t Steve Thorsten Rayburn 99.999
124 41 Brad Neat Longhorn 99.999
125 777 Jared Landers Warrior 99.999
126 40 Lee DeVasier Mastersbilt 99.999
127 42a Alan Gendusa Warrior 99.999
128 B4 Randy Boggs Tomahawk 99.999
129 25 Shane Clanton Rocket 99.999
130 87 Richard Neiser Mastersbilt 99.999
131 3 Mike Collins Rocket 99.999
132 17m Dale McDowell Warrior 99.999
133 7 Matt Miller Mastersbilt 99.999
134 71 Don O'Neal Mastersbilt 99.999


Source - http://www.eldoraspeedway.com/worldlive.html
Back to top
 
 

WWW   IP Logged
Pages: 1






Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.