Latemodelracer.com
http://www.latemodelracer.com/cgi-bin/yabb3/YaBB.pl
LATEMODELRACER >> CENTRAL REGION >> Independence Motor Speedway - 7/27 Results
http://www.latemodelracer.com/cgi-bin/yabb3/YaBB.pl?num=1375061156

Message started by LMR on 07/28/13 at 7:25pm

Title: Independence Motor Speedway - 7/27 Results
Post by LMR on 07/28/13 at 7:25pm

Independence Motor Speedway
July 27, 2013
_______________________________________

LATE MODEL (22 cars)

First heat
1. 2P Jon Passick, 3 points
2. 99 Luke Pestka, 2
3. 145 Dale Hackwell Jr., 1

Second heat
1. 73 Greg Kastli, 3 points
2. 77 Dirk Hamilton, 2
3. 2 Rory Metcalf, 1

Third heat
1. 98 Travis Smock, 3 points
2. 35 Curran Beckler, 2
3. 88 Drew Johnson, 1

Feature
1. 2 Rory Metcalf, 40 points
2. 73 Greg Kastli, 39
3. 2P Jon Passick, 38
4. 53 Darren Ackerman, 37
5. 45 Curt Martin, 36
6. 1 Rick Dralle, 35
7. 16 Tyler Bruening, 34
8. 145 Dale Hackwell Jr., 33
9. 88 Drew Johnson, 32
10. 77 Dirk Hamilton, 31
11. 98 Travis Smock, 30
12. 60 Dean Wagner, 29
13. 9 Bobby Hansen, 28
14. 83 Russell Hesse, 27
15. 21B Joel Brasch, 26
16. 54 Wayne Hesse, 25
17. 4 Leon Thomsen, 24
18. C41 Jim Aschenbrenner, 23
19. 38S Dain Sires, 22
20. 99 Luke Pestka, 21
21. 81 Jon Merfeld, 20
22. 35 Curran Beckler, 19

MODIFIED (27 cars)
1. 92 Tyler Droste, 40 points
2. 91 Shawn Ryan, 39
3. 10K Ronn Lauritzen, 38
4. 19D Darin Duffy, 37
5. 32 Chris Snyder, 36
6. 27M Mark Schulte, 35
7. 11B Mike Burbridge, 34
8. 98 Jason Snyder, 33
9. F7 Patrick Flannagan, 32
10. 41P Keith Pittman, 31
11. 12J Justin O’Brien, 30
12. 24R Adam Johnson, 29
13. 33D Scott Hogan, 28
14. 8 Tony Snyder, 27
15. 66 Terry Johnson, 26
16. 27 Jamie Johnson, 25
17. 57B Dennis Betzer, 24
18. 11 Timm Jensen, 23
19. 415 Josh Barta, 22
20. 5 Jason Morehouse, 21
21. 71 Troy Cordes, 20
22. 26P Kevin Pittman, 19
23. 17 Justin Buehler, 18
24. 75 Josh Sherbon, 17
25. 01 Ed Thomas, 17
26. 00J J.D. Auringer, 17
27. 64 Vern Jackson, 17

STOCK CAR (14 cars)
1. 3 Jarod Weepie, 40 points
2. 11 Jesse Brown, 39
3. 15T Tim Helle, 38
4. 8R Sean Johnson, 37
5. 15 Norman Chesmore, 36
6. 00 Tony Schimmels, 35
7. 6G Scotty Anderson, 34
8. 87A Aaron Matthias, 33
9. 4JR Russell Damme Jr., 32
10. 11J Jerome Jacoby, 31
11. 85C Bryce Carey, 30
12. 87 John Emerson, 29
13. 22K Kevin Rose, 28
14. JR3 Jason Hocken, 27

NORTHERN SPORTMOD (22 cars)
1. 22H Curt Hilmer, 40 points
2. 339 Kevin Hurst, 39
3. 96 Lucas Lundry, 38
4. 21 Brennen Chipp, 37
5. 32Z Alex Zwanziger, 36
6. J2 Dave Schulze, 35
7. 63 Matt McCahen, 34
8. 86U Rod McDonald, 33
9. 3R Danny Dvorak, 32
10. 29 Sean Vogt, 31
11. 7D Dakoda Sellers, 30
12. 39 Brian Hilbert, 29
13. 00 Jim Buhlman, 28
14. 4 Ryan Maitland, 27
15. 21J Joe Harken, 26
16. 80 Steve Miller, 25
17. 20T Scott Thomas, 24
18. 114 Mike Nielsen, 23
19. 50H Steve Wimer, 22
20. 14 Shane Ebaugh, 21
21. 49 Brandon Smith, 20
The #115 of Bob Ebaugh signed in, but did not compete. He received no points.

HOBBY STOCK (16 cars)
1. 18 Chris Luloff, 40 points
2. 67 Justin Stander, 39
3. 79 Benji Irvine, 38
4. 55 Vince Buchholz, 37
5. 25 Jamie Whitaker, 36
6. 7B Jim Ball, 35
7. 45 Justin Wacha, 34
8. 4T3 T.J. Mortenson, 33
9. 35B Shawn Kuennen, 32
10. 62 Ryan Bochmann, 31
11. 64 Jerome Wilson, 30
12. 95 Matt Lundry, 29
13. 20B Matt Burmeister, 28
14. 35 Brett Vanous, 27
15. 18X Dru Keuker, 26
16. 87M Milo Matthias, 25

SPORT COMPACT (8 cars)
1. 007 Adam Gates, 37
2. 11 Steve Miedke, 36
3. 111 A.J. Witten, 35
4. 13 Brannon Bechen, 34
5. 2 Merv Chandler, 33
6. 37 Ryan Bryant, 32
7. 83 Travis Ross, 31

Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.